| BU | 11/07/2008 15:17:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||
| Business | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 332 | 62 | 394 | 1652 | 288 | 1940 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 38 | 7 | 45 | 124 | 54 | 178 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total | 370 | 69 | 439 | 1776 | 342 | 2118 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 343 | 61 | 404 | 1596 | 276 | 1872 | 1530 | 257 | 1787 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 36 | 8 | 44 | 126 | 40 | 166 | 115 | 30 | 145 | ||||||||||||||||||||||||||||||||||||||
| Total | 379 | 69 | 448 | 1722 | 316 | 2038 | 1645 | 287 | 1932 | ||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 443 | 55 | 498 | 1617 | 273 | 1890 | 1512 | 276 | 1788 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 30 | 9 | 39 | 110 | 27 | 137 | 115 | 30 | 145 | ||||||||||||||||||||||||||||||||||||||
| Total | 473 | 64 | 537 | 1727 | 300 | 2027 | 1627 | 306 | 1933 | ||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 529 | 62 | 591 | 1665 | 297 | 1962 | 1571 | 273 | 1844 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 43 | 9 | 52 | 105 | 39 | 144 | 104 | 28 | 132 | ||||||||||||||||||||||||||||||||||||||
| Total | 572 | 71 | 643 | 1770 | 336 | 2106 | 1675 | 301 | 1976 | ||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 545 | 91 | 636 | 1742 | 320 | 2062 | 1698 | 291 | 1989 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 45 | 24 | 69 | 118 | 36 | 154 | 110 | 36 | 146 | ||||||||||||||||||||||||||||||||||||||
| Total | 590 | 115 | 705 | 1860 | 356 | 2216 | 1808 | 327 | 2135 | ||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 558 | 81 | 639 | 1723 | 324 | 2047 | 1663 | 297 | 1960 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 53 | 13 | 66 | 122 | 61 | 183 | 107 | 50 | 157 | ||||||||||||||||||||||||||||||||||||||
| Total | 611 | 94 | 705 | 1845 | 385 | 2230 | 1770 | 347 | 2117 | ||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 523 | 61 | 584 | 1728 | 303 | 2031 | 1719 | 297 | 2016 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 59 | 12 | 71 | 119 | 59 | 178 | 125 | 69 | 194 | ||||||||||||||||||||||||||||||||||||||
| Total | 582 | 73 | 655 | 1847 | 362 | 2209 | 1844 | 366 | 2210 | ||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 422 | 64 | 486 | 1680 | 327 | 2007 | 1636 | 286 | 1922 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 68 | 25 | 93 | 132 | 59 | 191 | 120 | 62 | 182 | ||||||||||||||||||||||||||||||||||||||
| Total | 490 | 89 | 579 | 1812 | 386 | 2198 | 1756 | 348 | 2104 | ||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 443 | 96 | 539 | 1754 | 366 | 2120 | 1626 | 329 | 1955 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 82 | 19 | 101 | 151 | 75 | 226 | 149 | 78 | 227 | ||||||||||||||||||||||||||||||||||||||
| Total | 525 | 115 | 640 | 1905 | 441 | 2346 | 1775 | 407 | 2182 | ||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 483 | 88 | 571 | 1708 | 362 | 2070 | 1630 | 351 | 1981 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 104 | 17 | 121 | 200 | 76 | 276 | 185 | 54 | 239 | ||||||||||||||||||||||||||||||||||||||
| Total | 587 | 105 | 692 | 1908 | 438 | 2346 | 1815 | 405 | 2220 | ||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 442 | 92 | 534 | 1473 | 309 | 1782 | 1454 | 295 | 1749 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 57 | 45 | 102 | 227 | 90 | 317 | 209 | 74 | 283 | ||||||||||||||||||||||||||||||||||||||
| Total | 499 | 137 | 636 | 1700 | 399 | 2099 | 1663 | 369 | 2032 | ||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 429 | 57 | 486 | 1358 | 241 | 1599 | 1375 | 261 | 1636 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 67 | 49 | 116 | 178 | 88 | 266 | 165 | 90 | 255 | ||||||||||||||||||||||||||||||||||||||
| Total | 496 | 106 | 602 | 1536 | 329 | 1865 | 1540 | 351 | 1891 | ||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 376 | 62 | 438 | 1251 | 228 | 1479 | 1255 | 214 | 1469 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 76 | 25 | 101 | 158 | 63 | 221 | 134 | 68 | 202 | ||||||||||||||||||||||||||||||||||||||
| Total | 452 | 87 | 539 | 1409 | 291 | 1700 | 1389 | 282 | 1671 | ||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 350 | 60 | 410 | 1160 | 217 | 1377 | 1169 | 196 | 1365 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 82 | 39 | 121 | 160 | 80 | 240 | 161 | 68 | 229 | ||||||||||||||||||||||||||||||||||||||
| Total | 432 | 99 | 531 | 1320 | 297 | 1617 | 1330 | 264 | 1594 | ||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 249 | 34 | 283 | 901 | 173 | 1074 | 956 | 179 | 1135 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 74 | 40 | 114 | 168 | 77 | 245 | 155 | 78 | 233 | ||||||||||||||||||||||||||||||||||||||
| Total | 323 | 74 | 397 | 1069 | 250 | 1319 | 1111 | 257 | 1368 | ||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 230 | 39 | 269 | 610 | 89 | 699 | 626 | 94 | 720 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 80 | 53 | 133 | 157 | 99 | 256 | 171 | 78 | 249 | ||||||||||||||||||||||||||||||||||||||
| Total | 310 | 92 | 402 | 767 | 188 | 955 | 797 | 172 | 969 | ||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 279 | 47 | 326 | 721 | 104 | 825 | 694 | 99 | 793 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 67 | 44 | 111 | 167 | 102 | 269 | 154 | 92 | 246 | ||||||||||||||||||||||||||||||||||||||
| Total | 346 | 91 | 437 | 888 | 206 | 1094 | 848 | 191 | 1039 | ||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 319 | 46 | 365 | 851 | 130 | 981 | 826 | 131 | 957 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 75 | 44 | 119 | 160 | 87 | 247 | 151 | 94 | 245 | ||||||||||||||||||||||||||||||||||||||
| Total | 394 | 90 | 484 | 1011 | 217 | 1228 | 977 | 225 | 1202 | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 1060 | 161 | 1221 | 957 | 160 | 1117 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 168 | 84 | 252 | 149 | 79 | 228 | ||||||||||||||||||||||||||||||||||||||
| BU | 11/07/2008 15:17:00 | ||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 1228 | 245 | 1473 | 1106 | 239 | 1345 | ||||||||||||||||||||||||||||||||||

