| AG | 11/07/2008 15:17:39 | ||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences | |||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 153 | 57 | 210 | 836 | 386 | 1222 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 25 | 13 | 38 | 153 | 73 | 226 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Total | 178 | 70 | 248 | 989 | 459 | 1448 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 171 | 64 | 235 | 829 | 397 | 1226 | 759 | 352 | 1111 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 33 | 15 | 48 | 150 | 64 | 214 | 144 | 64 | 208 | ||||||||||||||||||||||||||||||||||||||
| Total | 204 | 79 | 283 | 979 | 461 | 1440 | 903 | 416 | 1319 | ||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 181 | 78 | 259 | 859 | 377 | 1236 | 797 | 339 | 1136 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 38 | 11 | 49 | 149 | 59 | 208 | 160 | 50 | 210 | ||||||||||||||||||||||||||||||||||||||
| Total | 219 | 89 | 308 | 1008 | 436 | 1444 | 957 | 389 | 1346 | ||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 208 | 56 | 264 | 875 | 392 | 1267 | 821 | 338 | 1159 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 47 | 14 | 61 | 145 | 74 | 219 | 144 | 67 | 211 | ||||||||||||||||||||||||||||||||||||||
| Total | 255 | 70 | 325 | 1020 | 466 | 1486 | 965 | 405 | 1370 | ||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 214 | 50 | 264 | 881 | 366 | 1247 | 842 | 319 | 1161 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 65 | 26 | 91 | 163 | 67 | 230 | 145 | 68 | 213 | ||||||||||||||||||||||||||||||||||||||
| Total | 279 | 76 | 355 | 1044 | 433 | 1477 | 987 | 387 | 1374 | ||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 216 | 72 | 288 | 837 | 365 | 1202 | 844 | 349 | 1193 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 99 | 29 | 128 | 157 | 76 | 233 | 147 | 71 | 218 | ||||||||||||||||||||||||||||||||||||||
| Total | 315 | 101 | 416 | 994 | 441 | 1435 | 991 | 420 | 1411 | ||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 197 | 82 | 279 | 906 | 418 | 1324 | 843 | 382 | 1225 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 67 | 39 | 106 | 152 | 75 | 227 | 150 | 66 | 216 | ||||||||||||||||||||||||||||||||||||||
| Total | 264 | 121 | 385 | 1058 | 493 | 1551 | 993 | 448 | 1441 | ||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 216 | 107 | 323 | 855 | 476 | 1331 | 809 | 443 | 1252 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 60 | 36 | 96 | 133 | 93 | 226 | 145 | 81 | 226 | ||||||||||||||||||||||||||||||||||||||
| Total | 276 | 143 | 419 | 988 | 569 | 1557 | 954 | 524 | 1478 | ||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 262 | 98 | 360 | 923 | 483 | 1406 | 853 | 447 | 1300 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 20 | 5 | 25 | 152 | 99 | 251 | 137 | 93 | 230 | ||||||||||||||||||||||||||||||||||||||
| Total | 282 | 103 | 385 | 1075 | 582 | 1657 | 990 | 540 | 1530 | ||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 281 | 91 | 372 | 942 | 513 | 1455 | 896 | 484 | 1380 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 24 | 9 | 33 | 138 | 95 | 233 | 141 | 89 | 230 | ||||||||||||||||||||||||||||||||||||||
| Total | 305 | 100 | 405 | 1080 | 608 | 1688 | 1037 | 573 | 1610 | ||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 228 | 98 | 326 | 921 | 492 | 1413 | 899 | 469 | 1368 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 16 | 29 | 118 | 105 | 223 | 125 | 95 | 220 | ||||||||||||||||||||||||||||||||||||||
| Total | 241 | 114 | 355 | 1039 | 597 | 1636 | 1024 | 564 | 1588 | ||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 239 | 104 | 343 | 900 | 493 | 1393 | 850 | 455 | 1305 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 20 | 16 | 36 | 122 | 98 | 220 | 124 | 94 | 218 | ||||||||||||||||||||||||||||||||||||||
| Total | 259 | 120 | 379 | 1022 | 591 | 1613 | 974 | 549 | 1523 | ||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 262 | 97 | 359 | 910 | 456 | 1366 | 879 | 415 | 1294 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 16 | 10 | 26 | 108 | 66 | 174 | 103 | 81 | 184 | ||||||||||||||||||||||||||||||||||||||
| Total | 278 | 107 | 385 | 1018 | 522 | 1540 | 982 | 496 | 1478 | ||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 239 | 92 | 331 | 870 | 443 | 1313 | 857 | 392 | 1249 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 28 | 11 | 39 | 108 | 82 | 190 | 114 | 68 | 182 | ||||||||||||||||||||||||||||||||||||||
| Total | 267 | 103 | 370 | 978 | 525 | 1503 | 971 | 460 | 1431 | ||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 180 | 81 | 261 | 808 | 406 | 1214 | 809 | 378 | 1187 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 25 | 22 | 47 | 111 | 71 | 182 | 102 | 68 | 170 | ||||||||||||||||||||||||||||||||||||||
| Total | 205 | 103 | 308 | 919 | 477 | 1396 | 911 | 446 | 1357 | ||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 141 | 59 | 200 | 776 | 348 | 1124 | 765 | 331 | 1096 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 22 | 34 | 56 | 110 | 87 | 197 | 103 | 76 | 179 | ||||||||||||||||||||||||||||||||||||||
| Total | 163 | 93 | 256 | 886 | 435 | 1321 | 868 | 407 | 1275 | ||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 124 | 46 | 170 | 616 | 277 | 893 | 610 | 246 | 856 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 9 | 27 | 36 | 104 | 86 | 190 | 101 | 83 | 184 | ||||||||||||||||||||||||||||||||||||||
| Total | 133 | 73 | 206 | 720 | 363 | 1083 | 711 | 329 | 1040 | ||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 114 | 43 | 157 | 601 | 237 | 838 | 571 | 232 | 803 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 12 | 33 | 45 | 96 | 94 | 190 | 97 | 77 | 174 | ||||||||||||||||||||||||||||||||||||||
| Total | 126 | 76 | 202 | 697 | 331 | 1028 | 668 | 309 | 977 | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | |||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 560 | 200 | 760 | 510 | 198 | 708 | ||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 96 | 96 | 192 | 101 | 91 | 192 | ||||||||||||||||||||||||||||||||||||||
| AG | 11/07/2008 15:17:39 | ||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 656 | 296 | 952 | 611 | 289 | 900 | ||||||||||||||||||||||||||||||||||

