AR      ARAR     1770     1998 Headcount Enrollment by Department,
Semester and Student Class
11/13/2009 17:18:00
1997-98
Summer Fall Spring
Res NonRes Total Res NonRes Total Res NonRes Total
Liberal Arts
Art
Undergraduate
Freshman 7 1 8 85 27 112 70 21 91
Sophomore 12 3 15 96 37 133 106 35 141
Junior 29 7 36 90 27 117 90 29 119
Senior 76 14 90 151 29 180 150 29 179
Post Bachelor 1 0 1 1 0 1 1 0 1
Second Bachelor Candidate 7 2 9 21 1 22 17 1 18
Total 132 27 159 444 121 565 434 115 549
Graduate
Masters 4 1 5 22 3 25 20 3 23
Total 4 1 5 22 3 25 20 3 23