| NS 1870 BCNS 1870 | 11/07/2008 13:11:21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| Biochemistry & Molecular Bio | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 30 | 3 | 33 | 148 | 23 | 171 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 2 | 5 | 22 | 12 | 34 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 33 | 5 | 38 | 170 | 35 | 205 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 29 | 6 | 35 | 134 | 24 | 158 | 135 | 25 | 160 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 3 | 5 | 19 | 15 | 34 | 18 | 15 | 33 | ||||||||||||||||||||||||||||||||||||||||
| Total | 31 | 9 | 40 | 153 | 39 | 192 | 153 | 40 | 193 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 40 | 3 | 43 | 139 | 27 | 166 | 131 | 24 | 155 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 15 | 16 | 31 | 15 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Total | 43 | 3 | 46 | 154 | 43 | 197 | 146 | 38 | 184 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 32 | 2 | 34 | 159 | 31 | 190 | 135 | 25 | 160 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 2 | 3 | 20 | 14 | 34 | 20 | 13 | 33 | ||||||||||||||||||||||||||||||||||||||||
| Total | 33 | 4 | 37 | 179 | 45 | 224 | 155 | 38 | 193 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 26 | 7 | 33 | 154 | 32 | 186 | 130 | 24 | 154 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 1 | 5 | 17 | 19 | 36 | 19 | 15 | 34 | ||||||||||||||||||||||||||||||||||||||||
| Total | 30 | 8 | 38 | 171 | 51 | 222 | 149 | 39 | 188 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 36 | 10 | 46 | 154 | 34 | 188 | 138 | 36 | 174 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 20 | 19 | 39 | 21 | 21 | 42 | 17 | 19 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Total | 56 | 29 | 85 | 175 | 55 | 230 | 155 | 55 | 210 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 28 | 7 | 35 | 137 | 38 | 175 | 133 | 34 | 167 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 18 | 25 | 43 | 21 | 22 | 43 | 21 | 20 | 41 | ||||||||||||||||||||||||||||||||||||||||
| Total | 46 | 32 | 78 | 158 | 60 | 218 | 154 | 54 | 208 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 34 | 6 | 40 | 134 | 28 | 162 | 123 | 29 | 152 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 15 | 16 | 31 | 19 | 26 | 45 | 22 | 25 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Total | 49 | 22 | 71 | 153 | 54 | 207 | 145 | 54 | 199 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 29 | 6 | 35 | 145 | 37 | 182 | 128 | 36 | 164 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 22 | 18 | 40 | 19 | 19 | 38 | ||||||||||||||||||||||||||||||||||||||||
| Total | 29 | 6 | 35 | 167 | 55 | 222 | 147 | 55 | 202 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 24 | 8 | 32 | 144 | 31 | 175 | 115 | 28 | 143 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 1 | 2 | 21 | 11 | 32 | 20 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Total | 25 | 9 | 34 | 165 | 42 | 207 | 135 | 39 | 174 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 30 | 6 | 36 | 118 | 34 | 152 | 107 | 31 | 138 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 30 | 12 | 42 | 27 | 10 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Total | 33 | 6 | 39 | 148 | 46 | 194 | 134 | 41 | 175 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 32 | 8 | 40 | 107 | 31 | 138 | 104 | 28 | 132 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 0 | 2 | 25 | 9 | 34 | 26 | 8 | 34 | ||||||||||||||||||||||||||||||||||||||||
| Total | 34 | 8 | 42 | 132 | 40 | 172 | 130 | 36 | 166 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 32 | 4 | 36 | 120 | 28 | 148 | 103 | 29 | 132 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 20 | 7 | 27 | 18 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Total | 32 | 4 | 36 | 140 | 35 | 175 | 121 | 36 | 157 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 27 | 3 | 30 | 141 | 26 | 167 | 125 | 19 | 144 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 11 | 0 | 11 | 19 | 10 | 29 | 20 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Total | 38 | 3 | 41 | 160 | 36 | 196 | 145 | 24 | 169 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 20 | 1 | 21 | 127 | 25 | 152 | 121 | 18 | 139 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 5 | 0 | 5 | 10 | 8 | 18 | 14 | 7 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Total | 25 | 1 | 26 | 137 | 33 | 170 | 135 | 25 | 160 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 25 | 2 | 27 | 94 | 26 | 120 | 98 | 27 | 125 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 11 | 2 | 13 | 14 | 8 | 22 | 13 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Total | 36 | 4 | 40 | 108 | 34 | 142 | 111 | 34 | 145 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 23 | 4 | 27 | 101 | 28 | 129 | 99 | 23 | 122 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 11 | 6 | 17 | 12 | 7 | 19 | ||||||||||||||||||||||||||||||||||||||||
| Total | 24 | 4 | 28 | 112 | 34 | 146 | 111 | 30 | 141 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 20 | 4 | 24 | 102 | 20 | 122 | 98 | 18 | 116 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 9 | 7 | 16 | 7 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Total | 21 | 4 | 25 | 111 | 27 | 138 | 105 | 23 | 128 | ||||||||||||||||||||||||||||||||||||||||
| NS 1870 BCNS 1870 | 11/07/2008 13:11:21 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 96 | 22 | 118 | 86 | 17 | 103 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 11 | 10 | 21 | 8 | 7 | 15 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 107 | 32 | 139 | 94 | 24 | 118 | |||||||||||||||||||||||||||||||||||||

