| FR NR ERFR 1482 1482 | 11/07/2008 13:11:13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| Geosciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 24 | 3 | 27 | 57 | 18 | 75 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 2 | 10 | 34 | 15 | 49 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 32 | 5 | 37 | 91 | 33 | 124 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 18 | 3 | 21 | 49 | 12 | 61 | 50 | 11 | 61 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 0 | 4 | 28 | 8 | 36 | 27 | 9 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Total | 22 | 3 | 25 | 77 | 20 | 97 | 77 | 20 | 97 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 18 | 6 | 24 | 48 | 15 | 63 | 43 | 12 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 5 | 13 | 30 | 14 | 44 | 27 | 9 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Total | 26 | 11 | 37 | 78 | 29 | 107 | 70 | 21 | 91 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 21 | 5 | 26 | 52 | 16 | 68 | 44 | 15 | 59 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 12 | 3 | 15 | 26 | 13 | 39 | 28 | 12 | 40 | ||||||||||||||||||||||||||||||||||||||||
| Total | 33 | 8 | 41 | 78 | 29 | 107 | 72 | 27 | 99 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 22 | 3 | 25 | 47 | 20 | 67 | 50 | 17 | 67 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 2 | 10 | 20 | 19 | 39 | 25 | 17 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Total | 30 | 5 | 35 | 67 | 39 | 106 | 75 | 34 | 109 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 11 | 1 | 12 | 44 | 15 | 59 | 43 | 15 | 58 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 21 | 10 | 31 | 22 | 14 | 36 | 23 | 14 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Total | 32 | 11 | 43 | 66 | 29 | 95 | 66 | 29 | 95 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 20 | 3 | 23 | 69 | 20 | 89 | 65 | 15 | 80 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 17 | 7 | 24 | 46 | 24 | 70 | 45 | 23 | 68 | ||||||||||||||||||||||||||||||||||||||||
| Total | 37 | 10 | 47 | 115 | 44 | 159 | 110 | 38 | 148 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 28 | 7 | 35 | 66 | 19 | 85 | 60 | 15 | 75 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 18 | 11 | 29 | 56 | 30 | 86 | 50 | 24 | 74 | ||||||||||||||||||||||||||||||||||||||||
| Total | 46 | 18 | 64 | 122 | 49 | 171 | 110 | 39 | 149 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 27 | 9 | 36 | 80 | 26 | 106 | 67 | 25 | 92 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 2 | 3 | 50 | 31 | 81 | 52 | 29 | 81 | ||||||||||||||||||||||||||||||||||||||||
| Total | 28 | 11 | 39 | 130 | 57 | 187 | 119 | 54 | 173 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 42 | 10 | 52 | 88 | 32 | 120 | 75 | 28 | 103 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 4 | 5 | 42 | 26 | 68 | 37 | 28 | 65 | ||||||||||||||||||||||||||||||||||||||||
| Total | 43 | 14 | 57 | 130 | 58 | 188 | 112 | 56 | 168 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 38 | 8 | 46 | 92 | 33 | 125 | 93 | 29 | 122 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 1 | 1 | 43 | 29 | 72 | 39 | 29 | 68 | ||||||||||||||||||||||||||||||||||||||||
| Total | 38 | 9 | 47 | 135 | 62 | 197 | 132 | 58 | 190 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 30 | 9 | 39 | 97 | 31 | 128 | 89 | 33 | 122 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 6 | 7 | 47 | 23 | 70 | 42 | 23 | 65 | ||||||||||||||||||||||||||||||||||||||||
| Total | 31 | 15 | 46 | 144 | 54 | 198 | 131 | 56 | 187 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 35 | 9 | 44 | 106 | 32 | 138 | 104 | 32 | 136 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 4 | 6 | 40 | 21 | 61 | 37 | 18 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Total | 37 | 13 | 50 | 146 | 53 | 199 | 141 | 50 | 191 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 17 | 5 | 22 | 101 | 41 | 142 | 102 | 40 | 142 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 5 | 7 | 32 | 29 | 61 | 29 | 25 | 54 | ||||||||||||||||||||||||||||||||||||||||
| Total | 19 | 10 | 29 | 133 | 70 | 203 | 131 | 65 | 196 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 23 | 4 | 27 | 103 | 34 | 137 | 113 | 30 | 143 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 4 | 5 | 36 | 24 | 60 | 34 | 26 | 60 | ||||||||||||||||||||||||||||||||||||||||
| Total | 24 | 8 | 32 | 139 | 58 | 197 | 147 | 56 | 203 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 11 | 0 | 11 | 84 | 24 | 108 | 88 | 23 | 111 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 4 | 7 | 33 | 34 | 67 | 34 | 34 | 68 | ||||||||||||||||||||||||||||||||||||||||
| Total | 14 | 4 | 18 | 117 | 58 | 175 | 122 | 57 | 179 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 18 | 0 | 18 | 71 | 13 | 84 | 76 | 13 | 89 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 10 | 14 | 32 | 30 | 62 | 36 | 24 | 60 | ||||||||||||||||||||||||||||||||||||||||
| Total | 22 | 10 | 32 | 103 | 43 | 146 | 112 | 37 | 149 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 24 | 5 | 29 | 63 | 16 | 79 | 64 | 13 | 77 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 8 | 10 | 42 | 29 | 71 | 40 | 28 | 68 | ||||||||||||||||||||||||||||||||||||||||
| Total | 26 | 13 | 39 | 105 | 45 | 150 | 104 | 41 | 145 | ||||||||||||||||||||||||||||||||||||||||
| FR NR ERFR 1482 1482 | 11/07/2008 13:11:13 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 53 | 10 | 63 | 56 | 12 | 68 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 35 | 31 | 66 | 37 | 29 | 66 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 88 | 41 | 129 | 93 | 41 | 134 | |||||||||||||||||||||||||||||||||||||

