| FR RSFR 1478 | 11/07/2008 13:10:18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rangeland Ecosystem Science | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1 | 2 | 3 | 18 | 7 | 25 | 15 | 6 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 5 | 18 | 20 | 10 | 30 | 17 | 8 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Total | 14 | 7 | 21 | 38 | 17 | 55 | 32 | 14 | 46 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 5 | 2 | 7 | 20 | 13 | 33 | 17 | 12 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 15 | 7 | 22 | 21 | 9 | 30 | 24 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Total | 20 | 9 | 29 | 41 | 22 | 63 | 41 | 20 | 61 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 4 | 6 | 10 | 17 | 12 | 29 | 20 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 25 | 12 | 37 | 28 | 11 | 39 | ||||||||||||||||||||||||||||||||||||||||
| Total | 7 | 6 | 13 | 42 | 24 | 66 | 48 | 22 | 70 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 8 | 2 | 10 | 19 | 9 | 28 | 21 | 12 | 33 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 1 | 3 | 37 | 15 | 52 | 32 | 15 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Total | 10 | 3 | 13 | 56 | 24 | 80 | 53 | 27 | 80 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 12 | 2 | 14 | 37 | 8 | 45 | 33 | 9 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 2 | 3 | 37 | 21 | 58 | 41 | 19 | 60 | ||||||||||||||||||||||||||||||||||||||||
| Total | 13 | 4 | 17 | 74 | 29 | 103 | 74 | 28 | 102 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 10 | 5 | 15 | 39 | 16 | 55 | 37 | 16 | 53 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 2 | 2 | 44 | 12 | 56 | 42 | 15 | 57 | ||||||||||||||||||||||||||||||||||||||||
| Total | 10 | 7 | 17 | 83 | 28 | 111 | 79 | 31 | 110 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 9 | 9 | 18 | 45 | 16 | 61 | 41 | 16 | 57 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 3 | 4 | 32 | 15 | 47 | 36 | 13 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Total | 10 | 12 | 22 | 77 | 31 | 108 | 77 | 29 | 106 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 9 | 5 | 14 | 42 | 26 | 68 | 44 | 21 | 65 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 5 | 7 | 35 | 16 | 51 | 34 | 12 | 46 | ||||||||||||||||||||||||||||||||||||||||
| Total | 11 | 10 | 21 | 77 | 42 | 119 | 78 | 33 | 111 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 6 | 3 | 9 | 48 | 20 | 68 | 47 | 17 | 64 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 2 | 4 | 32 | 17 | 49 | 29 | 18 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Total | 8 | 5 | 13 | 80 | 37 | 117 | 76 | 35 | 111 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1 | 4 | 5 | 30 | 20 | 50 | 35 | 14 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 2 | 4 | 37 | 15 | 52 | 40 | 17 | 57 | ||||||||||||||||||||||||||||||||||||||||
| Total | 3 | 6 | 9 | 67 | 35 | 102 | 75 | 31 | 106 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 6 | 2 | 8 | 33 | 19 | 52 | 33 | 19 | 52 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 1 | 1 | 31 | 15 | 46 | 34 | 15 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Total | 6 | 3 | 9 | 64 | 34 | 98 | 67 | 34 | 101 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 3 | 1 | 4 | 21 | 22 | 43 | 23 | 18 | 41 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 3 | 5 | 24 | 15 | 39 | 27 | 14 | 41 | ||||||||||||||||||||||||||||||||||||||||
| Total | 5 | 4 | 9 | 45 | 37 | 82 | 50 | 32 | 82 | ||||||||||||||||||||||||||||||||||||||||
| 1990-91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 25 | 16 | 41 | 22 | 14 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 20 | 27 | 47 | 18 | 22 | 40 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 45 | 43 | 88 | 40 | 36 | 76 | ||||||||||||||||||||||||||||||||||||||||

