| FR NR FSFR 1472 1472 | 11/07/2008 13:09:25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Rangeld Watershd Stewardship | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 70 | 18 | 88 | 230 | 53 | 283 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 17 | 4 | 21 | 82 | 16 | 98 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 87 | 22 | 109 | 312 | 69 | 381 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 73 | 16 | 89 | 201 | 59 | 260 | 183 | 47 | 230 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 16 | 3 | 19 | 84 | 26 | 110 | 84 | 24 | 108 | ||||||||||||||||||||||||||||||||||||||||
| Total | 89 | 19 | 108 | 285 | 85 | 370 | 267 | 71 | 338 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 71 | 23 | 94 | 193 | 72 | 265 | 188 | 62 | 250 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 21 | 2 | 23 | 90 | 26 | 116 | 97 | 28 | 125 | ||||||||||||||||||||||||||||||||||||||||
| Total | 92 | 25 | 117 | 283 | 98 | 381 | 285 | 90 | 375 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 77 | 28 | 105 | 229 | 73 | 302 | 214 | 71 | 285 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 19 | 6 | 25 | 106 | 29 | 135 | 101 | 28 | 129 | ||||||||||||||||||||||||||||||||||||||||
| Total | 96 | 34 | 130 | 335 | 102 | 437 | 315 | 99 | 414 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 93 | 40 | 133 | 238 | 90 | 328 | 218 | 78 | 296 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 29 | 10 | 39 | 91 | 34 | 125 | 97 | 33 | 130 | ||||||||||||||||||||||||||||||||||||||||
| Total | 122 | 50 | 172 | 329 | 124 | 453 | 315 | 111 | 426 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 89 | 18 | 107 | 255 | 86 | 341 | 242 | 93 | 335 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 34 | 8 | 42 | 97 | 28 | 125 | 95 | 29 | 124 | ||||||||||||||||||||||||||||||||||||||||
| Total | 123 | 26 | 149 | 352 | 114 | 466 | 337 | 122 | 459 | ||||||||||||||||||||||||||||||||||||||||

