| AR LA APAR 1787 1787 | 11/07/2008 13:19:53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anthropology | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 27 | 8 | 35 | 101 | 33 | 134 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 2 | 10 | 39 | 9 | 48 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 35 | 10 | 45 | 140 | 42 | 182 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 19 | 5 | 24 | 96 | 26 | 122 | 87 | 28 | 115 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 1 | 9 | 40 | 12 | 52 | 39 | 9 | 48 | ||||||||||||||||||||||||||||||||||||||||
| Total | 27 | 6 | 33 | 136 | 38 | 174 | 126 | 37 | 163 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 26 | 6 | 32 | 87 | 23 | 110 | 87 | 22 | 109 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 12 | 0 | 12 | 45 | 8 | 53 | 40 | 7 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Total | 38 | 6 | 44 | 132 | 31 | 163 | 127 | 29 | 156 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 33 | 4 | 37 | 100 | 21 | 121 | 104 | 22 | 126 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 15 | 3 | 18 | 40 | 7 | 47 | 42 | 5 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Total | 48 | 7 | 55 | 140 | 28 | 168 | 146 | 27 | 173 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 23 | 3 | 26 | 79 | 17 | 96 | 92 | 18 | 110 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 17 | 2 | 19 | 37 | 7 | 44 | 37 | 7 | 44 | ||||||||||||||||||||||||||||||||||||||||
| Total | 40 | 5 | 45 | 116 | 24 | 140 | 129 | 25 | 154 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 28 | 6 | 34 | 99 | 20 | 119 | 88 | 19 | 107 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 12 | 1 | 13 | 37 | 7 | 44 | 38 | 7 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Total | 40 | 7 | 47 | 136 | 27 | 163 | 126 | 26 | 152 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 43 | 4 | 47 | 106 | 22 | 128 | 99 | 20 | 119 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 7 | 2 | 9 | 26 | 6 | 32 | 27 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||
| Total | 50 | 6 | 56 | 132 | 28 | 160 | 126 | 26 | 152 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 33 | 8 | 41 | 113 | 22 | 135 | 111 | 21 | 132 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 4 | 8 | 26 | 4 | 30 | 22 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Total | 37 | 12 | 49 | 139 | 26 | 165 | 133 | 26 | 159 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 39 | 3 | 42 | 103 | 18 | 121 | 95 | 18 | 113 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 20 | 11 | 31 | 19 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Total | 42 | 3 | 45 | 123 | 29 | 152 | 114 | 27 | 141 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 33 | 7 | 40 | 97 | 17 | 114 | 97 | 14 | 111 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 5 | 2 | 7 | 26 | 4 | 30 | 21 | 5 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Total | 38 | 9 | 47 | 123 | 21 | 144 | 118 | 19 | 137 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 40 | 7 | 47 | 106 | 22 | 128 | 100 | 17 | 117 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 1 | 2 | 29 | 4 | 33 | 30 | 2 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Total | 41 | 8 | 49 | 135 | 26 | 161 | 130 | 19 | 149 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 38 | 11 | 49 | 103 | 28 | 131 | 96 | 24 | 120 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 17 | 9 | 26 | 15 | 7 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 38 | 11 | 49 | 120 | 37 | 157 | 111 | 31 | 142 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 30 | 6 | 36 | 96 | 24 | 120 | 95 | 32 | 127 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 2 | 6 | 16 | 8 | 24 | 15 | 7 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 34 | 8 | 42 | 112 | 32 | 144 | 110 | 39 | 149 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 29 | 8 | 37 | 79 | 26 | 105 | 87 | 23 | 110 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 1 | 5 | 13 | 8 | 21 | 14 | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 33 | 9 | 42 | 92 | 34 | 126 | 101 | 31 | 132 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 19 | 5 | 24 | 70 | 21 | 91 | 70 | 22 | 92 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 0 | 2 | 15 | 3 | 18 | 12 | 4 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Total | 21 | 5 | 26 | 85 | 24 | 109 | 82 | 26 | 108 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 16 | 6 | 22 | 48 | 20 | 68 | 54 | 18 | 72 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 1 | 4 | 19 | 3 | 22 | 18 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Total | 19 | 7 | 26 | 67 | 23 | 90 | 72 | 20 | 92 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 16 | 6 | 22 | 54 | 19 | 73 | 54 | 17 | 71 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 0 | 2 | 14 | 4 | 18 | 18 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Total | 18 | 6 | 24 | 68 | 23 | 91 | 72 | 19 | 91 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 20 | 3 | 23 | 52 | 15 | 67 | 57 | 15 | 72 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 2 | 5 | 19 | 6 | 25 | 24 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Total | 23 | 5 | 28 | 71 | 21 | 92 | 81 | 19 | 100 | ||||||||||||||||||||||||||||||||||||||||
| AR LA APAR 1787 1787 | 11/07/2008 13:19:53 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 42 | 18 | 60 | 39 | 16 | 55 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 14 | 5 | 19 | 14 | 4 | 18 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 56 | 23 | 79 | 53 | 20 | 73 | |||||||||||||||||||||||||||||||||||||

