| AR LA S AR 1784 1784 | 11/07/2008 13:09:08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 62 | 10 | 72 | 318 | 58 | 376 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 32 | 7 | 39 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 65 | 10 | 75 | 350 | 65 | 415 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 79 | 8 | 87 | 314 | 52 | 366 | 313 | 58 | 371 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 31 | 6 | 37 | 31 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Total | 82 | 8 | 90 | 345 | 58 | 403 | 344 | 63 | 407 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 93 | 11 | 104 | 302 | 45 | 347 | 301 | 52 | 353 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 5 | 0 | 5 | 29 | 8 | 37 | 27 | 8 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Total | 98 | 11 | 109 | 331 | 53 | 384 | 328 | 60 | 388 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 92 | 13 | 105 | 323 | 55 | 378 | 316 | 50 | 366 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 9 | 1 | 10 | 32 | 7 | 39 | 26 | 4 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Total | 101 | 14 | 115 | 355 | 62 | 417 | 342 | 54 | 396 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 112 | 18 | 130 | 348 | 69 | 417 | 333 | 62 | 395 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 12 | 1 | 13 | 35 | 5 | 40 | 32 | 7 | 39 | ||||||||||||||||||||||||||||||||||||||||
| Total | 124 | 19 | 143 | 383 | 74 | 457 | 365 | 69 | 434 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 103 | 29 | 132 | 345 | 77 | 422 | 361 | 73 | 434 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 14 | 0 | 14 | 37 | 2 | 39 | 37 | 3 | 40 | ||||||||||||||||||||||||||||||||||||||||
| Total | 117 | 29 | 146 | 382 | 79 | 461 | 398 | 76 | 474 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 62 | 21 | 83 | 299 | 87 | 386 | 320 | 82 | 402 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 1 | 11 | 29 | 10 | 39 | 33 | 9 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Total | 72 | 22 | 94 | 328 | 97 | 425 | 353 | 91 | 444 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 83 | 14 | 97 | 259 | 63 | 322 | 250 | 64 | 314 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 1 | 11 | 25 | 9 | 34 | 24 | 9 | 33 | ||||||||||||||||||||||||||||||||||||||||
| Total | 93 | 15 | 108 | 284 | 72 | 356 | 274 | 73 | 347 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 63 | 8 | 71 | 228 | 39 | 267 | 231 | 48 | 279 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 1 | 2 | 22 | 8 | 30 | 22 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Total | 64 | 9 | 73 | 250 | 47 | 297 | 253 | 53 | 306 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 70 | 15 | 85 | 179 | 44 | 223 | 202 | 35 | 237 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 21 | 5 | 26 | 23 | 6 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Total | 71 | 15 | 86 | 200 | 49 | 249 | 225 | 41 | 266 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 66 | 8 | 74 | 164 | 35 | 199 | 161 | 37 | 198 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 1 | 1 | 20 | 8 | 28 | 18 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||
| Total | 66 | 9 | 75 | 184 | 43 | 227 | 179 | 43 | 222 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 51 | 8 | 59 | 137 | 33 | 170 | 139 | 37 | 176 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 18 | 5 | 23 | 18 | 5 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 51 | 8 | 59 | 155 | 38 | 193 | 157 | 42 | 199 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 44 | 9 | 53 | 149 | 32 | 181 | 128 | 35 | 163 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 10 | 7 | 17 | 10 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Total | 45 | 9 | 54 | 159 | 39 | 198 | 138 | 41 | 179 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 57 | 13 | 70 | 145 | 35 | 180 | 135 | 29 | 164 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 2 | 2 | 14 | 10 | 24 | 17 | 7 | 24 | ||||||||||||||||||||||||||||||||||||||||
| Total | 57 | 15 | 72 | 159 | 45 | 204 | 152 | 36 | 188 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 57 | 12 | 69 | 125 | 46 | 171 | 132 | 43 | 175 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 1 | 2 | 18 | 9 | 27 | 17 | 9 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Total | 58 | 13 | 71 | 143 | 55 | 198 | 149 | 52 | 201 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 43 | 5 | 48 | 141 | 33 | 174 | 137 | 31 | 168 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 1 | 1 | 17 | 11 | 28 | 19 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Total | 43 | 6 | 49 | 158 | 44 | 202 | 156 | 40 | 196 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 40 | 10 | 50 | 131 | 38 | 169 | 130 | 38 | 168 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 0 | 2 | 19 | 11 | 30 | 20 | 9 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Total | 42 | 10 | 52 | 150 | 49 | 199 | 150 | 47 | 197 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 32 | 11 | 43 | 104 | 28 | 132 | 113 | 32 | 145 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 1 | 3 | 24 | 11 | 35 | 25 | 8 | 33 | ||||||||||||||||||||||||||||||||||||||||
| Total | 34 | 12 | 46 | 128 | 39 | 167 | 138 | 40 | 178 | ||||||||||||||||||||||||||||||||||||||||
| AR LA S AR 1784 1784 | 11/07/2008 13:09:08 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 84 | 20 | 104 | 84 | 20 | 104 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 19 | 14 | 33 | 18 | 14 | 32 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 103 | 34 | 137 | 102 | 34 | 136 | |||||||||||||||||||||||||||||||||||||

