| AR LA POAR 1782 1782 | 11/07/2008 13:11:02 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Political Science | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 78 | 12 | 90 | 313 | 54 | 367 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 5 | 0 | 5 | 36 | 7 | 43 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 83 | 12 | 95 | 349 | 61 | 410 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 66 | 8 | 74 | 308 | 60 | 368 | 308 | 62 | 370 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 14 | 1 | 15 | 33 | 13 | 46 | 29 | 15 | 44 | ||||||||||||||||||||||||||||||||||||||||
| Total | 80 | 9 | 89 | 341 | 73 | 414 | 337 | 77 | 414 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 98 | 21 | 119 | 304 | 75 | 379 | 287 | 65 | 352 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 9 | 1 | 10 | 32 | 5 | 37 | 34 | 7 | 41 | ||||||||||||||||||||||||||||||||||||||||
| Total | 107 | 22 | 129 | 336 | 80 | 416 | 321 | 72 | 393 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 92 | 14 | 106 | 322 | 78 | 400 | 288 | 68 | 356 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 9 | 0 | 9 | 35 | 10 | 45 | 35 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Total | 101 | 14 | 115 | 357 | 88 | 445 | 323 | 75 | 398 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 83 | 22 | 105 | 340 | 82 | 422 | 318 | 74 | 392 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 1 | 9 | 29 | 11 | 40 | 28 | 10 | 38 | ||||||||||||||||||||||||||||||||||||||||
| Total | 91 | 23 | 114 | 369 | 93 | 462 | 346 | 84 | 430 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 92 | 15 | 107 | 307 | 84 | 391 | 298 | 69 | 367 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 1 | 7 | 26 | 9 | 35 | 26 | 9 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Total | 98 | 16 | 114 | 333 | 93 | 426 | 324 | 78 | 402 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 81 | 18 | 99 | 262 | 72 | 334 | 259 | 78 | 337 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 7 | 1 | 8 | 29 | 8 | 37 | 30 | 7 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Total | 88 | 19 | 107 | 291 | 80 | 371 | 289 | 85 | 374 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 68 | 9 | 77 | 243 | 66 | 309 | 243 | 66 | 309 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 3 | 7 | 26 | 5 | 31 | 24 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Total | 72 | 12 | 84 | 269 | 71 | 340 | 267 | 74 | 341 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 53 | 11 | 64 | 205 | 56 | 261 | 199 | 53 | 252 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 1 | 2 | 25 | 6 | 31 | 25 | 4 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Total | 54 | 12 | 66 | 230 | 62 | 292 | 224 | 57 | 281 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 66 | 12 | 78 | 187 | 51 | 238 | 182 | 55 | 237 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 0 | 2 | 26 | 5 | 31 | 28 | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Total | 68 | 12 | 80 | 213 | 56 | 269 | 210 | 62 | 272 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 59 | 8 | 67 | 185 | 47 | 232 | 180 | 47 | 227 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 30 | 6 | 36 | 30 | 4 | 34 | ||||||||||||||||||||||||||||||||||||||||
| Total | 62 | 8 | 70 | 215 | 53 | 268 | 210 | 51 | 261 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 56 | 14 | 70 | 175 | 37 | 212 | 162 | 32 | 194 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 30 | 8 | 38 | 31 | 8 | 39 | ||||||||||||||||||||||||||||||||||||||||
| Total | 57 | 14 | 71 | 205 | 45 | 250 | 193 | 40 | 233 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 62 | 15 | 77 | 185 | 47 | 232 | 169 | 40 | 209 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 15 | 8 | 23 | 18 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Total | 65 | 15 | 80 | 200 | 55 | 255 | 187 | 47 | 234 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 73 | 15 | 88 | 214 | 58 | 272 | 204 | 46 | 250 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 21 | 5 | 26 | 16 | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 76 | 15 | 91 | 235 | 63 | 298 | 220 | 52 | 272 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 84 | 15 | 99 | 227 | 59 | 286 | 204 | 55 | 259 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 1 | 3 | 23 | 7 | 30 | 23 | 7 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Total | 86 | 16 | 102 | 250 | 66 | 316 | 227 | 62 | 289 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 87 | 19 | 106 | 252 | 72 | 324 | 229 | 69 | 298 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 1 | 3 | 22 | 11 | 33 | 21 | 8 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Total | 89 | 20 | 109 | 274 | 83 | 357 | 250 | 77 | 327 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 102 | 33 | 135 | 276 | 93 | 369 | 247 | 72 | 319 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 5 | 1 | 6 | 21 | 13 | 34 | 24 | 10 | 34 | ||||||||||||||||||||||||||||||||||||||||
| Total | 107 | 34 | 141 | 297 | 106 | 403 | 271 | 82 | 353 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 88 | 30 | 118 | 312 | 108 | 420 | 296 | 102 | 398 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 20 | 12 | 32 | 20 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Total | 89 | 30 | 119 | 332 | 120 | 452 | 316 | 113 | 429 | ||||||||||||||||||||||||||||||||||||||||
| AR LA POAR 1782 1782 | 11/07/2008 13:11:02 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 279 | 102 | 381 | 273 | 97 | 370 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 14 | 7 | 21 | 13 | 6 | 19 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 293 | 109 | 402 | 286 | 103 | 389 | |||||||||||||||||||||||||||||||||||||

