| AR LA PLAR 1781 1781 | 11/07/2008 13:12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Philosophy | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 12 | 1 | 13 | 67 | 11 | 78 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 22 | 8 | 30 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 13 | 1 | 14 | 89 | 19 | 108 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 16 | 1 | 17 | 65 | 14 | 79 | 59 | 15 | 74 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 3 | 4 | 14 | 9 | 23 | 17 | 8 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Total | 17 | 4 | 21 | 79 | 23 | 102 | 76 | 23 | 99 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 16 | 2 | 18 | 65 | 13 | 78 | 66 | 13 | 79 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 5 | 1 | 6 | 19 | 6 | 25 | 19 | 5 | 24 | ||||||||||||||||||||||||||||||||||||||||
| Total | 21 | 3 | 24 | 84 | 19 | 103 | 85 | 18 | 103 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 19 | 0 | 19 | 70 | 12 | 82 | 66 | 16 | 82 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 7 | 2 | 9 | 16 | 6 | 22 | 17 | 6 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 26 | 2 | 28 | 86 | 18 | 104 | 83 | 22 | 105 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 14 | 5 | 19 | 77 | 16 | 93 | 77 | 14 | 91 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 1 | 7 | 16 | 5 | 21 | 17 | 6 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 20 | 6 | 26 | 93 | 21 | 114 | 94 | 20 | 114 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 22 | 4 | 26 | 80 | 17 | 97 | 82 | 17 | 99 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 0 | 6 | 15 | 5 | 20 | 12 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Total | 28 | 4 | 32 | 95 | 22 | 117 | 94 | 20 | 114 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 16 | 2 | 18 | 70 | 15 | 85 | 75 | 15 | 90 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 0 | 4 | 12 | 8 | 20 | 13 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Total | 20 | 2 | 22 | 82 | 23 | 105 | 88 | 20 | 108 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 15 | 1 | 16 | 55 | 12 | 67 | 65 | 15 | 80 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 7 | 0 | 7 | 8 | 9 | 17 | 8 | 8 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Total | 22 | 1 | 23 | 63 | 21 | 84 | 73 | 23 | 96 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 8 | 2 | 10 | 47 | 7 | 54 | 58 | 6 | 64 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 14 | 5 | 19 | 14 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Total | 8 | 2 | 10 | 61 | 12 | 73 | 72 | 10 | 82 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 6 | 2 | 8 | 30 | 7 | 37 | 37 | 6 | 43 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 17 | 7 | 24 | 10 | 8 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Total | 7 | 2 | 9 | 47 | 14 | 61 | 47 | 14 | 61 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 12 | 2 | 14 | 37 | 7 | 44 | 29 | 9 | 38 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 1 | 3 | 16 | 4 | 20 | 15 | 4 | 19 | ||||||||||||||||||||||||||||||||||||||||
| Total | 14 | 3 | 17 | 53 | 11 | 64 | 44 | 13 | 57 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 11 | 3 | 14 | 42 | 8 | 50 | 35 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 2 | 2 | 15 | 7 | 22 | 12 | 7 | 19 | ||||||||||||||||||||||||||||||||||||||||
| Total | 11 | 5 | 16 | 57 | 15 | 72 | 47 | 14 | 61 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 13 | 2 | 15 | 41 | 8 | 49 | 41 | 10 | 51 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 12 | 7 | 19 | 10 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Total | 13 | 2 | 15 | 53 | 15 | 68 | 51 | 16 | 67 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 7 | 1 | 8 | 40 | 8 | 48 | 42 | 7 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 12 | 9 | 21 | 14 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||
| Total | 10 | 1 | 11 | 52 | 17 | 69 | 56 | 12 | 68 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 11 | 6 | 17 | 32 | 9 | 41 | 36 | 8 | 44 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 0 | 2 | 16 | 10 | 26 | 15 | 10 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Total | 13 | 6 | 19 | 48 | 19 | 67 | 51 | 18 | 69 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 9 | 4 | 13 | 37 | 15 | 52 | 36 | 13 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 3 | 6 | 14 | 11 | 25 | 14 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 12 | 7 | 19 | 51 | 26 | 77 | 50 | 22 | 72 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 13 | 2 | 15 | 35 | 15 | 50 | 36 | 13 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 1 | 4 | 12 | 9 | 21 | 15 | 7 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 16 | 3 | 19 | 47 | 24 | 71 | 51 | 20 | 71 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 5 | 2 | 7 | 25 | 11 | 36 | 29 | 11 | 40 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 5 | 13 | 18 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Total | 6 | 2 | 8 | 30 | 24 | 54 | 39 | 21 | 60 | ||||||||||||||||||||||||||||||||||||||||
| AR LA PLAR 1781 1781 | 11/07/2008 13:12:15 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 26 | 12 | 38 | 30 | 6 | 36 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 8 | 9 | 17 | 9 | 8 | 17 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 34 | 21 | 55 | 39 | 14 | 53 | |||||||||||||||||||||||||||||||||||||

