| AR LA MUAR 1778 1778 | 11/07/2008 13:19:28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Music, Theatre, & Dance | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 54 | 4 | 58 | 322 | 41 | 363 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 28 | 7 | 35 | 56 | 23 | 79 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 82 | 11 | 93 | 378 | 64 | 442 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 47 | 3 | 50 | 297 | 38 | 335 | 278 | 33 | 311 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 21 | 6 | 27 | 36 | 15 | 51 | 34 | 15 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Total | 68 | 9 | 77 | 333 | 53 | 386 | 312 | 48 | 360 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 56 | 8 | 64 | 286 | 40 | 326 | 260 | 32 | 292 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 16 | 6 | 22 | 47 | 15 | 62 | 40 | 11 | 51 | ||||||||||||||||||||||||||||||||||||||||
| Total | 72 | 14 | 86 | 333 | 55 | 388 | 300 | 43 | 343 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 45 | 3 | 48 | 276 | 37 | 313 | 252 | 41 | 293 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 22 | 5 | 27 | 46 | 16 | 62 | 44 | 14 | 58 | ||||||||||||||||||||||||||||||||||||||||
| Total | 67 | 8 | 75 | 322 | 53 | 375 | 296 | 55 | 351 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 49 | 6 | 55 | 257 | 43 | 300 | 243 | 44 | 287 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 15 | 4 | 19 | 39 | 18 | 57 | 32 | 17 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Total | 64 | 10 | 74 | 296 | 61 | 357 | 275 | 61 | 336 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 54 | 10 | 64 | 246 | 46 | 292 | 229 | 42 | 271 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 4 | 14 | 27 | 18 | 45 | 28 | 17 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Total | 64 | 14 | 78 | 273 | 64 | 337 | 257 | 59 | 316 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 58 | 6 | 64 | 235 | 45 | 280 | 217 | 46 | 263 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 3 | 5 | 25 | 12 | 37 | 25 | 12 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Total | 60 | 9 | 69 | 260 | 57 | 317 | 242 | 58 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 49 | 4 | 53 | 218 | 34 | 252 | 202 | 33 | 235 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 0 | 8 | 16 | 8 | 24 | 16 | 11 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Total | 57 | 4 | 61 | 234 | 42 | 276 | 218 | 44 | 262 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 64 | 6 | 70 | 199 | 35 | 234 | 190 | 32 | 222 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 2 | 4 | 16 | 7 | 23 | 14 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||
| Total | 66 | 8 | 74 | 215 | 42 | 257 | 204 | 37 | 241 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 50 | 4 | 54 | 203 | 30 | 233 | 191 | 29 | 220 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 2 | 5 | 16 | 8 | 24 | 13 | 8 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Total | 53 | 6 | 59 | 219 | 38 | 257 | 204 | 37 | 241 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 56 | 8 | 64 | 204 | 28 | 232 | 187 | 27 | 214 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 1 | 5 | 16 | 5 | 21 | 20 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Total | 60 | 9 | 69 | 220 | 33 | 253 | 207 | 33 | 240 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 33 | 8 | 41 | 196 | 40 | 236 | 185 | 25 | 210 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 1 | 3 | 18 | 9 | 27 | 15 | 7 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 35 | 9 | 44 | 214 | 49 | 263 | 200 | 32 | 232 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 42 | 9 | 51 | 185 | 35 | 220 | 179 | 34 | 213 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 15 | 8 | 23 | 13 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Total | 45 | 9 | 54 | 200 | 43 | 243 | 192 | 41 | 233 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 33 | 6 | 39 | 168 | 40 | 208 | 168 | 35 | 203 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 1 | 7 | 18 | 7 | 25 | 17 | 5 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 39 | 7 | 46 | 186 | 47 | 233 | 185 | 40 | 225 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 28 | 5 | 33 | 171 | 36 | 207 | 161 | 39 | 200 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 0 | 4 | 23 | 1 | 24 | 23 | 3 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Total | 32 | 5 | 37 | 194 | 37 | 231 | 184 | 42 | 226 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 39 | 3 | 42 | 167 | 27 | 194 | 151 | 28 | 179 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 1 | 5 | 17 | 9 | 26 | 17 | 7 | 24 | ||||||||||||||||||||||||||||||||||||||||
| Total | 43 | 4 | 47 | 184 | 36 | 220 | 168 | 35 | 203 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 46 | 8 | 54 | 162 | 30 | 192 | 161 | 25 | 186 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 2 | 5 | 12 | 8 | 20 | 14 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 49 | 10 | 59 | 174 | 38 | 212 | 175 | 34 | 209 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 44 | 1 | 45 | 173 | 24 | 197 | 158 | 22 | 180 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 13 | 8 | 21 | 12 | 9 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Total | 47 | 1 | 48 | 186 | 32 | 218 | 170 | 31 | 201 | ||||||||||||||||||||||||||||||||||||||||
| AR LA MUAR 1778 1778 | 11/07/2008 13:19:28 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 182 | 17 | 199 | 172 | 21 | 193 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 9 | 5 | 14 | 8 | 5 | 13 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 191 | 22 | 213 | 180 | 26 | 206 | |||||||||||||||||||||||||||||||||||||

