| AR LA FLAR 1774 1774 | 11/07/2008 13:14:18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Languages & Literatures | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 32 | 4 | 36 | 149 | 21 | 170 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 18 | 5 | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 32 | 4 | 36 | 167 | 26 | 193 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 29 | 4 | 33 | 154 | 19 | 173 | 140 | 14 | 154 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 15 | 6 | 21 | 17 | 6 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 29 | 4 | 33 | 169 | 25 | 194 | 157 | 20 | 177 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 25 | 6 | 31 | 124 | 18 | 142 | 128 | 15 | 143 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 16 | 8 | 24 | 16 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Total | 26 | 6 | 32 | 140 | 26 | 166 | 144 | 19 | 163 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 36 | 9 | 45 | 112 | 21 | 133 | 111 | 17 | 128 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 16 | 4 | 20 | 12 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Total | 39 | 9 | 48 | 128 | 25 | 153 | 123 | 23 | 146 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 28 | 2 | 30 | 126 | 18 | 144 | 117 | 22 | 139 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 14 | 3 | 17 | 13 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Total | 29 | 2 | 31 | 140 | 21 | 161 | 130 | 27 | 157 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 25 | 5 | 30 | 120 | 26 | 146 | 106 | 25 | 131 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 1 | 2 | 16 | 4 | 20 | 16 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Total | 26 | 6 | 32 | 136 | 30 | 166 | 122 | 29 | 151 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 26 | 1 | 27 | 112 | 18 | 130 | 113 | 23 | 136 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 1 | 2 | 17 | 8 | 25 | 14 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 27 | 2 | 29 | 129 | 26 | 155 | 127 | 32 | 159 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 27 | 2 | 29 | 121 | 8 | 129 | 108 | 12 | 120 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 13 | 10 | 23 | 13 | 9 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 27 | 2 | 29 | 134 | 18 | 152 | 121 | 21 | 142 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 25 | 3 | 28 | 115 | 18 | 133 | 112 | 11 | 123 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 13 | 10 | 23 | 12 | 9 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Total | 26 | 3 | 29 | 128 | 28 | 156 | 124 | 20 | 144 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 22 | 2 | 24 | 97 | 16 | 113 | 107 | 19 | 126 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 15 | 7 | 22 | 17 | 8 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Total | 23 | 2 | 25 | 112 | 23 | 135 | 124 | 27 | 151 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 22 | 1 | 23 | 78 | 10 | 88 | 74 | 13 | 87 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 16 | 8 | 24 | 16 | 7 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 22 | 1 | 23 | 94 | 18 | 112 | 90 | 20 | 110 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 14 | 2 | 16 | 73 | 12 | 85 | 74 | 11 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 7 | 8 | 15 | 9 | 12 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Total | 15 | 2 | 17 | 80 | 20 | 100 | 83 | 23 | 106 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 17 | 2 | 19 | 74 | 16 | 90 | 66 | 15 | 81 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 13 | 5 | 18 | 13 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Total | 17 | 2 | 19 | 87 | 21 | 108 | 79 | 20 | 99 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 12 | 5 | 17 | 63 | 12 | 75 | 56 | 12 | 68 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 11 | 9 | 20 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Total | 12 | 5 | 17 | 74 | 21 | 95 | 66 | 22 | 88 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 13 | 2 | 15 | 76 | 12 | 88 | 68 | 11 | 79 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 11 | 3 | 14 | 10 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Total | 13 | 2 | 15 | 87 | 15 | 102 | 78 | 13 | 91 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 15 | 2 | 17 | 69 | 10 | 79 | 62 | 11 | 73 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 17 | 3 | 20 | 16 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||
| Total | 18 | 2 | 20 | 86 | 13 | 99 | 78 | 12 | 90 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 16 | 2 | 18 | 66 | 15 | 81 | 63 | 12 | 75 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 12 | 10 | 22 | 15 | 11 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Total | 16 | 2 | 18 | 78 | 25 | 103 | 78 | 23 | 101 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 16 | 2 | 18 | 85 | 15 | 100 | 83 | 15 | 98 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 0 | 4 | 13 | 9 | 22 | 11 | 11 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 20 | 2 | 22 | 98 | 24 | 122 | 94 | 26 | 120 | ||||||||||||||||||||||||||||||||||||||||
| AR LA FLAR 1774 1774 | 11/07/2008 13:14:18 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 88 | 17 | 105 | 78 | 14 | 92 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 12 | 6 | 18 | 9 | 7 | 16 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 100 | 23 | 123 | 87 | 21 | 108 | |||||||||||||||||||||||||||||||||||||

