| HS 1588 OEHS 1588 | 11/07/2008 13:09:43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| School of Education | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 12 | 1 | 13 | 44 | 4 | 48 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 223 | 13 | 236 | 311 | 39 | 350 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 235 | 14 | 249 | 355 | 43 | 398 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 13 | 1 | 14 | 39 | 2 | 41 | 49 | 3 | 52 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 203 | 19 | 222 | 349 | 48 | 397 | 341 | 38 | 379 | ||||||||||||||||||||||||||||||||||||||||
| Total | 216 | 20 | 236 | 388 | 50 | 438 | 390 | 41 | 431 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 8 | 0 | 8 | 40 | 2 | 42 | 38 | 1 | 39 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 234 | 30 | 264 | 347 | 50 | 397 | 357 | 53 | 410 | ||||||||||||||||||||||||||||||||||||||||
| Total | 242 | 30 | 272 | 387 | 52 | 439 | 395 | 54 | 449 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 18 | 2 | 20 | 45 | 3 | 48 | 44 | 4 | 48 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 239 | 28 | 267 | 358 | 60 | 418 | 355 | 54 | 409 | ||||||||||||||||||||||||||||||||||||||||
| Total | 257 | 30 | 287 | 403 | 63 | 466 | 399 | 58 | 457 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 20 | 0 | 20 | 45 | 2 | 47 | 55 | 2 | 57 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 247 | 32 | 279 | 361 | 56 | 417 | 359 | 50 | 409 | ||||||||||||||||||||||||||||||||||||||||
| Total | 267 | 32 | 299 | 406 | 58 | 464 | 414 | 52 | 466 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 31 | 2 | 33 | 45 | 1 | 46 | 46 | 1 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 272 | 19 | 291 | 326 | 58 | 384 | 336 | 62 | 398 | ||||||||||||||||||||||||||||||||||||||||
| Total | 303 | 21 | 324 | 371 | 59 | 430 | 382 | 63 | 445 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 24 | 0 | 24 | 64 | 1 | 65 | 59 | 5 | 64 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 256 | 19 | 275 | 342 | 53 | 395 | 309 | 49 | 358 | ||||||||||||||||||||||||||||||||||||||||
| Total | 280 | 19 | 299 | 406 | 54 | 460 | 368 | 54 | 422 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 30 | 2 | 32 | 62 | 4 | 66 | 61 | 3 | 64 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 226 | 14 | 240 | 320 | 51 | 371 | 337 | 53 | 390 | ||||||||||||||||||||||||||||||||||||||||
| Total | 256 | 16 | 272 | 382 | 55 | 437 | 398 | 56 | 454 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 52 | 2 | 54 | 76 | 3 | 79 | 66 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 167 | 11 | 178 | 288 | 42 | 330 | 297 | 39 | 336 | ||||||||||||||||||||||||||||||||||||||||
| Total | 219 | 13 | 232 | 364 | 45 | 409 | 363 | 43 | 406 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 54 | 5 | 59 | 108 | 6 | 114 | 109 | 5 | 114 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 129 | 12 | 141 | 244 | 39 | 283 | 257 | 38 | 295 | ||||||||||||||||||||||||||||||||||||||||
| Total | 183 | 17 | 200 | 352 | 45 | 397 | 366 | 43 | 409 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 62 | 5 | 67 | 102 | 6 | 108 | 87 | 6 | 93 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 132 | 8 | 140 | 204 | 38 | 242 | 227 | 37 | 264 | ||||||||||||||||||||||||||||||||||||||||
| Total | 194 | 13 | 207 | 306 | 44 | 350 | 314 | 43 | 357 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 59 | 3 | 62 | 126 | 9 | 135 | 125 | 5 | 130 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 133 | 9 | 142 | 238 | 41 | 279 | 245 | 38 | 283 | ||||||||||||||||||||||||||||||||||||||||
| Total | 192 | 12 | 204 | 364 | 50 | 414 | 370 | 43 | 413 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 49 | 7 | 56 | 132 | 16 | 148 | 122 | 11 | 133 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 142 | 13 | 155 | 252 | 36 | 288 | 253 | 35 | 288 | ||||||||||||||||||||||||||||||||||||||||
| Total | 191 | 20 | 211 | 384 | 52 | 436 | 375 | 46 | 421 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 49 | 6 | 55 | 111 | 9 | 120 | 125 | 14 | 139 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 170 | 11 | 181 | 271 | 46 | 317 | 284 | 36 | 320 | ||||||||||||||||||||||||||||||||||||||||
| Total | 219 | 17 | 236 | 382 | 55 | 437 | 409 | 50 | 459 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 31 | 4 | 35 | 101 | 9 | 110 | 91 | 12 | 103 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 190 | 8 | 198 | 264 | 39 | 303 | 281 | 47 | 328 | ||||||||||||||||||||||||||||||||||||||||
| Total | 221 | 12 | 233 | 365 | 48 | 413 | 372 | 59 | 431 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 35 | 2 | 37 | 91 | 8 | 99 | 74 | 9 | 83 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 176 | 15 | 191 | 249 | 38 | 287 | 283 | 32 | 315 | ||||||||||||||||||||||||||||||||||||||||
| Total | 211 | 17 | 228 | 340 | 46 | 386 | 357 | 41 | 398 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 33 | 1 | 34 | 91 | 6 | 97 | 84 | 4 | 88 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 191 | 14 | 205 | 229 | 45 | 274 | 236 | 46 | 282 | ||||||||||||||||||||||||||||||||||||||||
| Total | 224 | 15 | 239 | 320 | 51 | 371 | 320 | 50 | 370 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 32 | 3 | 35 | 89 | 5 | 94 | 88 | 4 | 92 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 204 | 10 | 214 | 240 | 33 | 273 | 263 | 36 | 299 | ||||||||||||||||||||||||||||||||||||||||
| Total | 236 | 13 | 249 | 329 | 38 | 367 | 351 | 40 | 391 | ||||||||||||||||||||||||||||||||||||||||
| HS 1588 OEHS 1588 | 11/07/2008 13:09:43 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 81 | 10 | 91 | 95 | 7 | 102 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 216 | 28 | 244 | 226 | 28 | 254 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 297 | 38 | 335 | 321 | 35 | 356 | |||||||||||||||||||||||||||||||||||||

