| HS 1586 SWHS 1586 | 11/07/2008 13:08:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| School of Social Work | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 51 | 4 | 55 | 211 | 24 | 235 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 43 | 1 | 44 | 86 | 2 | 88 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 94 | 5 | 99 | 297 | 26 | 323 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 56 | 3 | 59 | 230 | 24 | 254 | 211 | 23 | 234 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 23 | 4 | 27 | 68 | 7 | 75 | 72 | 5 | 77 | ||||||||||||||||||||||||||||||||||||||||
| Total | 79 | 7 | 86 | 298 | 31 | 329 | 283 | 28 | 311 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 58 | 5 | 63 | 209 | 23 | 232 | 207 | 25 | 232 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 28 | 4 | 32 | 79 | 5 | 84 | 79 | 5 | 84 | ||||||||||||||||||||||||||||||||||||||||
| Total | 86 | 9 | 95 | 288 | 28 | 316 | 286 | 30 | 316 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 52 | 5 | 57 | 178 | 22 | 200 | 200 | 26 | 226 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 26 | 4 | 30 | 80 | 6 | 86 | 80 | 6 | 86 | ||||||||||||||||||||||||||||||||||||||||
| Total | 78 | 9 | 87 | 258 | 28 | 286 | 280 | 32 | 312 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 55 | 5 | 60 | 152 | 27 | 179 | 160 | 26 | 186 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 30 | 3 | 33 | 90 | 11 | 101 | 88 | 11 | 99 | ||||||||||||||||||||||||||||||||||||||||
| Total | 85 | 8 | 93 | 242 | 38 | 280 | 248 | 37 | 285 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 54 | 7 | 61 | 175 | 32 | 207 | 175 | 29 | 204 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 26 | 2 | 28 | 100 | 6 | 106 | 99 | 6 | 105 | ||||||||||||||||||||||||||||||||||||||||
| Total | 80 | 9 | 89 | 275 | 38 | 313 | 274 | 35 | 309 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 55 | 12 | 67 | 152 | 31 | 183 | 164 | 35 | 199 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 31 | 2 | 33 | 79 | 12 | 91 | 76 | 9 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Total | 86 | 14 | 100 | 231 | 43 | 274 | 240 | 44 | 284 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 58 | 11 | 69 | 159 | 38 | 197 | 149 | 33 | 182 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 32 | 0 | 32 | 75 | 7 | 82 | 79 | 5 | 84 | ||||||||||||||||||||||||||||||||||||||||
| Total | 90 | 11 | 101 | 234 | 45 | 279 | 228 | 38 | 266 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 49 | 6 | 55 | 160 | 25 | 185 | 166 | 26 | 192 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 0 | 6 | 83 | 6 | 89 | 82 | 6 | 88 | ||||||||||||||||||||||||||||||||||||||||
| Total | 55 | 6 | 61 | 243 | 31 | 274 | 248 | 32 | 280 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 62 | 7 | 69 | 151 | 32 | 183 | 152 | 32 | 184 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 30 | 0 | 30 | 103 | 4 | 107 | 100 | 4 | 104 | ||||||||||||||||||||||||||||||||||||||||
| Total | 92 | 7 | 99 | 254 | 36 | 290 | 252 | 36 | 288 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 73 | 5 | 78 | 159 | 32 | 191 | 151 | 35 | 186 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 0 | 10 | 75 | 3 | 78 | 102 | 2 | 104 | ||||||||||||||||||||||||||||||||||||||||
| Total | 83 | 5 | 88 | 234 | 35 | 269 | 253 | 37 | 290 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 86 | 4 | 90 | 182 | 24 | 206 | 171 | 25 | 196 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 62 | 1 | 63 | 61 | 1 | 62 | ||||||||||||||||||||||||||||||||||||||||
| Total | 89 | 4 | 93 | 244 | 25 | 269 | 232 | 26 | 258 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 60 | 6 | 66 | 189 | 31 | 220 | 182 | 32 | 214 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 0 | 4 | 59 | 1 | 60 | 62 | 0 | 62 | ||||||||||||||||||||||||||||||||||||||||
| Total | 64 | 6 | 70 | 248 | 32 | 280 | 244 | 32 | 276 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 86 | 16 | 102 | 201 | 46 | 247 | 191 | 44 | 235 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 30 | 0 | 30 | 68 | 8 | 76 | 71 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||
| Total | 116 | 16 | 132 | 269 | 54 | 323 | 262 | 49 | 311 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 80 | 13 | 93 | 201 | 50 | 251 | 210 | 47 | 257 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 2 | 15 | 57 | 8 | 65 | 58 | 6 | 64 | ||||||||||||||||||||||||||||||||||||||||
| Total | 93 | 15 | 108 | 258 | 58 | 316 | 268 | 53 | 321 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 77 | 15 | 92 | 215 | 41 | 256 | 207 | 46 | 253 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 1 | 7 | 66 | 6 | 72 | 66 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||
| Total | 83 | 16 | 99 | 281 | 47 | 328 | 273 | 51 | 324 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 64 | 8 | 72 | 180 | 43 | 223 | 194 | 44 | 238 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 16 | 0 | 16 | 44 | 1 | 45 | 45 | 1 | 46 | ||||||||||||||||||||||||||||||||||||||||
| Total | 80 | 8 | 88 | 224 | 44 | 268 | 239 | 45 | 284 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 57 | 12 | 69 | 180 | 39 | 219 | 174 | 31 | 205 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 0 | 8 | 49 | 2 | 51 | 48 | 1 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Total | 65 | 12 | 77 | 229 | 41 | 270 | 222 | 32 | 254 | ||||||||||||||||||||||||||||||||||||||||
| HS 1586 SWHS 1586 | 11/07/2008 13:08:30 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 164 | 31 | 195 | 163 | 31 | 194 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 48 | 3 | 51 | 45 | 5 | 50 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 212 | 34 | 246 | 208 | 36 | 244 | |||||||||||||||||||||||||||||||||||||

