| HS CDHS 1580 | 11/07/2008 13:15:52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Total | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 10 | 3 | 13 | 20 | 4 | 24 | 16 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Total | 10 | 3 | 13 | 20 | 4 | 24 | 16 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 20 | 7 | 27 | 55 | 13 | 68 | 44 | 9 | 53 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Total | 20 | 7 | 27 | 55 | 15 | 70 | 45 | 9 | 54 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 35 | 7 | 42 | 87 | 22 | 109 | 90 | 22 | 112 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 14 | 5 | 19 | 17 | 6 | 23 | 13 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Total | 49 | 12 | 61 | 104 | 28 | 132 | 103 | 27 | 130 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 27 | 2 | 29 | 93 | 25 | 118 | 95 | 25 | 120 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 14 | 4 | 18 | 37 | 9 | 46 | 32 | 10 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Total | 41 | 6 | 47 | 130 | 34 | 164 | 127 | 35 | 162 | ||||||||||||||||||||||||||||||||||||||||
| 1990-91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 77 | 13 | 90 | 90 | 16 | 106 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 37 | 9 | 46 | 37 | 9 | 46 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 114 | 22 | 136 | 127 | 25 | 152 | ||||||||||||||||||||||||||||||||||||||||

