| HS 1571 FNHS 1571 | 11/07/2008 13:14:42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| Food Science & Human Nutrition | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 117 | 35 | 152 | 425 | 112 | 537 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 38 | 10 | 48 | 72 | 21 | 93 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 155 | 45 | 200 | 497 | 133 | 630 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 118 | 31 | 149 | 386 | 118 | 504 | 365 | 110 | 475 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 27 | 6 | 33 | 66 | 21 | 87 | 65 | 20 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Total | 145 | 37 | 182 | 452 | 139 | 591 | 430 | 130 | 560 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 109 | 24 | 133 | 370 | 100 | 470 | 364 | 98 | 462 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 27 | 5 | 32 | 50 | 20 | 70 | 53 | 16 | 69 | ||||||||||||||||||||||||||||||||||||||||
| Total | 136 | 29 | 165 | 420 | 120 | 540 | 417 | 114 | 531 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 116 | 16 | 132 | 342 | 90 | 432 | 329 | 88 | 417 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 31 | 2 | 33 | 49 | 11 | 60 | 45 | 12 | 57 | ||||||||||||||||||||||||||||||||||||||||
| Total | 147 | 18 | 165 | 391 | 101 | 492 | 374 | 100 | 474 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 100 | 16 | 116 | 313 | 90 | 403 | 291 | 77 | 368 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 33 | 10 | 43 | 53 | 8 | 61 | 54 | 8 | 62 | ||||||||||||||||||||||||||||||||||||||||
| Total | 133 | 26 | 159 | 366 | 98 | 464 | 345 | 85 | 430 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 102 | 19 | 121 | 280 | 86 | 366 | 274 | 82 | 356 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 30 | 11 | 41 | 42 | 16 | 58 | 47 | 15 | 62 | ||||||||||||||||||||||||||||||||||||||||
| Total | 132 | 30 | 162 | 322 | 102 | 424 | 321 | 97 | 418 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 113 | 25 | 138 | 297 | 87 | 384 | 268 | 76 | 344 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 21 | 5 | 26 | 42 | 17 | 59 | 43 | 16 | 59 | ||||||||||||||||||||||||||||||||||||||||
| Total | 134 | 30 | 164 | 339 | 104 | 443 | 311 | 92 | 403 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 117 | 26 | 143 | 291 | 93 | 384 | 277 | 85 | 362 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 27 | 9 | 36 | 43 | 14 | 57 | 40 | 12 | 52 | ||||||||||||||||||||||||||||||||||||||||
| Total | 144 | 35 | 179 | 334 | 107 | 441 | 317 | 97 | 414 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 120 | 27 | 147 | 255 | 93 | 348 | 269 | 90 | 359 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 14 | 8 | 22 | 42 | 20 | 62 | 37 | 16 | 53 | ||||||||||||||||||||||||||||||||||||||||
| Total | 134 | 35 | 169 | 297 | 113 | 410 | 306 | 106 | 412 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 121 | 32 | 153 | 253 | 91 | 344 | 247 | 85 | 332 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 10 | 23 | 36 | 26 | 62 | 44 | 19 | 63 | ||||||||||||||||||||||||||||||||||||||||
| Total | 134 | 42 | 176 | 289 | 117 | 406 | 291 | 104 | 395 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 132 | 34 | 166 | 317 | 106 | 423 | 280 | 87 | 367 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 19 | 3 | 22 | 42 | 21 | 63 | 41 | 19 | 60 | ||||||||||||||||||||||||||||||||||||||||
| Total | 151 | 37 | 188 | 359 | 127 | 486 | 321 | 106 | 427 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 108 | 35 | 143 | 306 | 117 | 423 | 302 | 98 | 400 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 17 | 6 | 23 | 53 | 18 | 71 | 48 | 18 | 66 | ||||||||||||||||||||||||||||||||||||||||
| Total | 125 | 41 | 166 | 359 | 135 | 494 | 350 | 116 | 466 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 80 | 37 | 117 | 295 | 117 | 412 | 289 | 109 | 398 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 17 | 6 | 23 | 39 | 19 | 58 | 42 | 21 | 63 | ||||||||||||||||||||||||||||||||||||||||
| Total | 97 | 43 | 140 | 334 | 136 | 470 | 331 | 130 | 461 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 83 | 35 | 118 | 263 | 108 | 371 | 253 | 101 | 354 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 14 | 8 | 22 | 42 | 20 | 62 | 39 | 16 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Total | 97 | 43 | 140 | 305 | 128 | 433 | 292 | 117 | 409 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 72 | 18 | 90 | 211 | 69 | 280 | 224 | 79 | 303 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 21 | 7 | 28 | 40 | 20 | 60 | 37 | 19 | 56 | ||||||||||||||||||||||||||||||||||||||||
| Total | 93 | 25 | 118 | 251 | 89 | 340 | 261 | 98 | 359 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 49 | 11 | 60 | 206 | 52 | 258 | 205 | 47 | 252 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 17 | 9 | 26 | 40 | 25 | 65 | 41 | 22 | 63 | ||||||||||||||||||||||||||||||||||||||||
| Total | 66 | 20 | 86 | 246 | 77 | 323 | 246 | 69 | 315 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 63 | 19 | 82 | 198 | 47 | 245 | 191 | 43 | 234 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 23 | 3 | 26 | 41 | 22 | 63 | 38 | 19 | 57 | ||||||||||||||||||||||||||||||||||||||||
| Total | 86 | 22 | 108 | 239 | 69 | 308 | 229 | 62 | 291 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 53 | 19 | 72 | 172 | 50 | 222 | 163 | 41 | 204 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 22 | 6 | 28 | 37 | 18 | 55 | 42 | 15 | 57 | ||||||||||||||||||||||||||||||||||||||||
| Total | 75 | 25 | 100 | 209 | 68 | 277 | 205 | 56 | 261 | ||||||||||||||||||||||||||||||||||||||||
| HS 1571 FNHS 1571 | 11/07/2008 13:14:42 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 196 | 49 | 245 | 174 | 45 | 219 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 40 | 14 | 54 | 36 | 14 | 50 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 236 | 63 | 299 | 210 | 59 | 269 | |||||||||||||||||||||||||||||||||||||

