| HS 1570 HDHS 1570 | 11/07/2008 13:15:17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| Human Development & Family Studies | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 139 | 19 | 158 | 527 | 77 | 604 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 18 | 1 | 19 | 33 | 8 | 41 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 157 | 20 | 177 | 560 | 85 | 645 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 157 | 28 | 185 | 495 | 82 | 577 | 513 | 84 | 597 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 19 | 2 | 21 | 35 | 4 | 39 | 27 | 4 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Total | 176 | 30 | 206 | 530 | 86 | 616 | 540 | 88 | 628 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 182 | 17 | 199 | 511 | 71 | 582 | 520 | 79 | 599 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 15 | 7 | 22 | 30 | 4 | 34 | 27 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Total | 197 | 24 | 221 | 541 | 75 | 616 | 547 | 82 | 629 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 167 | 15 | 182 | 516 | 77 | 593 | 549 | 77 | 626 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 22 | 5 | 27 | 26 | 12 | 38 | 24 | 12 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Total | 189 | 20 | 209 | 542 | 89 | 631 | 573 | 89 | 662 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 161 | 19 | 180 | 520 | 73 | 593 | 529 | 78 | 607 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 26 | 5 | 31 | 34 | 7 | 41 | 30 | 7 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Total | 187 | 24 | 211 | 554 | 80 | 634 | 559 | 85 | 644 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 159 | 25 | 184 | 471 | 77 | 548 | 470 | 74 | 544 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 20 | 10 | 30 | 29 | 10 | 39 | 31 | 8 | 39 | ||||||||||||||||||||||||||||||||||||||||
| Total | 179 | 35 | 214 | 500 | 87 | 587 | 501 | 82 | 583 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 164 | 27 | 191 | 425 | 77 | 502 | 419 | 69 | 488 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 18 | 8 | 26 | 28 | 12 | 40 | 25 | 12 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Total | 182 | 35 | 217 | 453 | 89 | 542 | 444 | 81 | 525 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 134 | 21 | 155 | 391 | 70 | 461 | 399 | 68 | 467 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 6 | 19 | 20 | 13 | 33 | 17 | 12 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Total | 147 | 27 | 174 | 411 | 83 | 494 | 416 | 80 | 496 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 157 | 24 | 181 | 370 | 56 | 426 | 362 | 48 | 410 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 6 | 16 | 25 | 9 | 34 | 20 | 8 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Total | 167 | 30 | 197 | 395 | 65 | 460 | 382 | 56 | 438 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 155 | 25 | 180 | 360 | 66 | 426 | 374 | 64 | 438 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 11 | 5 | 16 | 21 | 13 | 34 | 20 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Total | 166 | 30 | 196 | 381 | 79 | 460 | 394 | 75 | 469 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 131 | 31 | 162 | 358 | 78 | 436 | 387 | 71 | 458 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 3 | 11 | 19 | 14 | 33 | 16 | 12 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Total | 139 | 34 | 173 | 377 | 92 | 469 | 403 | 83 | 486 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 143 | 25 | 168 | 366 | 68 | 434 | 374 | 74 | 448 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 5 | 15 | 20 | 10 | 30 | 21 | 9 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Total | 153 | 30 | 183 | 386 | 78 | 464 | 395 | 83 | 478 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 127 | 25 | 152 | 344 | 76 | 420 | 391 | 70 | 461 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 11 | 6 | 17 | 25 | 5 | 30 | 21 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Total | 138 | 31 | 169 | 369 | 81 | 450 | 412 | 76 | 488 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 131 | 23 | 154 | 306 | 69 | 375 | 333 | 66 | 399 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 0 | 13 | 23 | 6 | 29 | 21 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Total | 144 | 23 | 167 | 329 | 75 | 404 | 354 | 72 | 426 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 120 | 22 | 142 | 358 | 75 | 433 | 365 | 69 | 434 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 6 | 19 | 28 | 2 | 30 | 27 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Total | 133 | 28 | 161 | 386 | 77 | 463 | 392 | 70 | 462 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 117 | 16 | 133 | 328 | 69 | 397 | 340 | 66 | 406 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 2 | 15 | 20 | 10 | 30 | 19 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Total | 130 | 18 | 148 | 348 | 79 | 427 | 359 | 75 | 434 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 130 | 14 | 144 | 326 | 54 | 380 | 313 | 55 | 368 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 11 | 4 | 15 | 17 | 5 | 22 | 20 | 3 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 141 | 18 | 159 | 343 | 59 | 402 | 333 | 58 | 391 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 94 | 23 | 117 | 317 | 66 | 383 | 334 | 62 | 396 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 12 | 1 | 13 | 21 | 5 | 26 | 19 | 5 | 24 | ||||||||||||||||||||||||||||||||||||||||
| Total | 106 | 24 | 130 | 338 | 71 | 409 | 353 | 67 | 420 | ||||||||||||||||||||||||||||||||||||||||
| HS 1570 HDHS 1570 | 11/07/2008 13:15:17 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 426 | 78 | 504 | 353 | 66 | 419 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 27 | 5 | 32 | 26 | 3 | 29 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 453 | 83 | 536 | 379 | 69 | 448 | |||||||||||||||||||||||||||||||||||||

