| HS 1501 GXHS HXHS 1501 | 11/07/2008 13:13:23 | |||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences Intra-Colleg | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 8 | 1 | 9 | 53 | 4 | 57 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| Total | 8 | 1 | 9 | 53 | 4 | 57 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| 2007-08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 12 | 0 | 12 | 70 | 12 | 82 | 58 | 9 | 67 | |||||||||||||||||||||||||||||||||||||||
| Total | 12 | 0 | 12 | 70 | 12 | 82 | 58 | 9 | 67 | |||||||||||||||||||||||||||||||||||||||
| 2006-07 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 20 | 3 | 23 | 91 | 12 | 103 | 71 | 10 | 81 | |||||||||||||||||||||||||||||||||||||||
| Total | 20 | 3 | 23 | 91 | 12 | 103 | 71 | 10 | 81 | |||||||||||||||||||||||||||||||||||||||
| 2005-06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 19 | 3 | 22 | 100 | 8 | 108 | 92 | 8 | 100 | |||||||||||||||||||||||||||||||||||||||
| Total | 19 | 3 | 22 | 100 | 8 | 108 | 92 | 8 | 100 | |||||||||||||||||||||||||||||||||||||||
| 2004-05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 18 | 3 | 21 | 105 | 11 | 116 | 95 | 7 | 102 | |||||||||||||||||||||||||||||||||||||||
| Total | 18 | 3 | 21 | 105 | 11 | 116 | 95 | 7 | 102 | |||||||||||||||||||||||||||||||||||||||
| 2003-04 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 17 | 5 | 22 | 87 | 18 | 105 | 80 | 11 | 91 | |||||||||||||||||||||||||||||||||||||||
| Total | 17 | 5 | 22 | 87 | 18 | 105 | 80 | 11 | 91 | |||||||||||||||||||||||||||||||||||||||
| 2002-03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 23 | 4 | 27 | 90 | 21 | 111 | 115 | 19 | 134 | |||||||||||||||||||||||||||||||||||||||
| Total | 23 | 4 | 27 | 90 | 21 | 111 | 115 | 19 | 134 | |||||||||||||||||||||||||||||||||||||||
| 2001-02 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 20 | 4 | 24 | 81 | 16 | 97 | 68 | 14 | 82 | |||||||||||||||||||||||||||||||||||||||
| Total | 20 | 4 | 24 | 81 | 16 | 97 | 68 | 14 | 82 | |||||||||||||||||||||||||||||||||||||||
| 2000-01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 13 | 0 | 13 | 88 | 8 | 96 | 82 | 7 | 89 | |||||||||||||||||||||||||||||||||||||||
| Total | 13 | 0 | 13 | 88 | 8 | 96 | 82 | 7 | 89 | |||||||||||||||||||||||||||||||||||||||
| 1999-00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 16 | 0 | 16 | 73 | 10 | 83 | 69 | 6 | 75 | |||||||||||||||||||||||||||||||||||||||
| Total | 16 | 0 | 16 | 73 | 10 | 83 | 69 | 6 | 75 | |||||||||||||||||||||||||||||||||||||||
| 1998-99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 9 | 3 | 12 | 72 | 9 | 81 | 68 | 6 | 74 | |||||||||||||||||||||||||||||||||||||||
| Total | 9 | 3 | 12 | 72 | 9 | 81 | 68 | 6 | 74 | |||||||||||||||||||||||||||||||||||||||
| 1997-98 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 10 | 1 | 11 | 58 | 11 | 69 | 48 | 10 | 58 | |||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Total | 10 | 1 | 11 | 59 | 11 | 70 | 49 | 10 | 59 | |||||||||||||||||||||||||||||||||||||||
| 1996-97 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 10 | 0 | 10 | 53 | 12 | 65 | 44 | 9 | 53 | |||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Total | 10 | 0 | 10 | 54 | 12 | 66 | 45 | 9 | 54 | |||||||||||||||||||||||||||||||||||||||
| 1995-96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 5 | 0 | 5 | 50 | 8 | 58 | 51 | 8 | 59 | |||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Total | 7 | 0 | 7 | 52 | 8 | 60 | 52 | 8 | 60 | |||||||||||||||||||||||||||||||||||||||
| 1994-95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 6 | 3 | 9 | 40 | 8 | 48 | 41 | 7 | 48 | |||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
| Total | 7 | 3 | 10 | 42 | 8 | 50 | 44 | 7 | 51 | |||||||||||||||||||||||||||||||||||||||
| 1993-94 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 11 | 3 | 14 | 55 | 10 | 65 | 41 | 12 | 53 | |||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Total | 11 | 3 | 14 | 56 | 10 | 66 | 42 | 12 | 54 | |||||||||||||||||||||||||||||||||||||||
| 1992-93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 15 | 3 | 18 | 63 | 17 | 80 | 58 | 13 | 71 | |||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Total | 15 | 3 | 18 | 64 | 17 | 81 | 59 | 13 | 72 | |||||||||||||||||||||||||||||||||||||||
| 1991-92 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 18 | 2 | 20 | 77 | 16 | 93 | 64 | 16 | 80 | |||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| Total | 19 | 2 | 21 | 78 | 16 | 94 | 65 | 16 | 81 | |||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 109 | 26 | 135 | 88 | 18 | 106 | |||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 112 | 26 | 138 | 92 | 18 | 110 | |||||||||||||||||||||||||||||||||||||||

