| EG 1374 MEEG 1374 | 11/07/2008 13:17:37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 60 | 20 | 80 | 434 | 105 | 539 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 4 | 10 | 53 | 41 | 94 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 66 | 24 | 90 | 487 | 146 | 633 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 72 | 11 | 83 | 449 | 125 | 574 | 431 | 113 | 544 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 9 | 8 | 17 | 57 | 60 | 117 | 52 | 38 | 90 | ||||||||||||||||||||||||||||||||||||||||
| Total | 81 | 19 | 100 | 506 | 185 | 691 | 483 | 151 | 634 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 59 | 16 | 75 | 447 | 95 | 542 | 435 | 95 | 530 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 22 | 3 | 25 | 59 | 51 | 110 | 58 | 56 | 114 | ||||||||||||||||||||||||||||||||||||||||
| Total | 81 | 19 | 100 | 506 | 146 | 652 | 493 | 151 | 644 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 82 | 10 | 92 | 429 | 97 | 526 | 423 | 93 | 516 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 7 | 20 | 50 | 44 | 94 | 57 | 42 | 99 | ||||||||||||||||||||||||||||||||||||||||
| Total | 95 | 17 | 112 | 479 | 141 | 620 | 480 | 135 | 615 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 61 | 13 | 74 | 441 | 104 | 545 | 435 | 97 | 532 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 12 | 6 | 18 | 62 | 42 | 104 | 58 | 38 | 96 | ||||||||||||||||||||||||||||||||||||||||
| Total | 73 | 19 | 92 | 503 | 146 | 649 | 493 | 135 | 628 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 86 | 11 | 97 | 434 | 96 | 530 | 418 | 90 | 508 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 15 | 11 | 26 | 59 | 49 | 108 | 58 | 37 | 95 | ||||||||||||||||||||||||||||||||||||||||
| Total | 101 | 22 | 123 | 493 | 145 | 638 | 476 | 127 | 603 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 105 | 8 | 113 | 425 | 110 | 535 | 413 | 102 | 515 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 9 | 11 | 20 | 43 | 38 | 81 | 45 | 42 | 87 | ||||||||||||||||||||||||||||||||||||||||
| Total | 114 | 19 | 133 | 468 | 148 | 616 | 458 | 144 | 602 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 85 | 11 | 96 | 432 | 92 | 524 | 402 | 84 | 486 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 6 | 14 | 36 | 42 | 78 | 35 | 46 | 81 | ||||||||||||||||||||||||||||||||||||||||
| Total | 93 | 17 | 110 | 468 | 134 | 602 | 437 | 130 | 567 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 61 | 10 | 71 | 397 | 85 | 482 | 378 | 85 | 463 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 9 | 1 | 10 | 43 | 28 | 71 | 39 | 27 | 66 | ||||||||||||||||||||||||||||||||||||||||
| Total | 70 | 11 | 81 | 440 | 113 | 553 | 417 | 112 | 529 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 58 | 10 | 68 | 335 | 73 | 408 | 346 | 62 | 408 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 3 | 9 | 46 | 32 | 78 | 48 | 29 | 77 | ||||||||||||||||||||||||||||||||||||||||
| Total | 64 | 13 | 77 | 381 | 105 | 486 | 394 | 91 | 485 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 53 | 9 | 62 | 326 | 74 | 400 | 315 | 64 | 379 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 1 | 5 | 49 | 34 | 83 | 47 | 37 | 84 | ||||||||||||||||||||||||||||||||||||||||
| Total | 57 | 10 | 67 | 375 | 108 | 483 | 362 | 101 | 463 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 32 | 8 | 40 | 288 | 70 | 358 | 289 | 65 | 354 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 1 | 1 | 49 | 33 | 82 | 45 | 34 | 79 | ||||||||||||||||||||||||||||||||||||||||
| Total | 32 | 9 | 41 | 337 | 103 | 440 | 334 | 99 | 433 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 42 | 7 | 49 | 254 | 82 | 336 | 245 | 76 | 321 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 5 | 8 | 33 | 31 | 64 | 36 | 27 | 63 | ||||||||||||||||||||||||||||||||||||||||
| Total | 45 | 12 | 57 | 287 | 113 | 400 | 281 | 103 | 384 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 40 | 9 | 49 | 276 | 71 | 347 | 266 | 68 | 334 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 2 | 8 | 40 | 41 | 81 | 40 | 34 | 74 | ||||||||||||||||||||||||||||||||||||||||
| Total | 46 | 11 | 57 | 316 | 112 | 428 | 306 | 102 | 408 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 34 | 4 | 38 | 260 | 69 | 329 | 253 | 65 | 318 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 2 | 8 | 52 | 33 | 85 | 47 | 33 | 80 | ||||||||||||||||||||||||||||||||||||||||
| Total | 40 | 6 | 46 | 312 | 102 | 414 | 300 | 98 | 398 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 53 | 4 | 57 | 289 | 65 | 354 | 251 | 61 | 312 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 15 | 6 | 21 | 37 | 43 | 80 | 36 | 42 | 78 | ||||||||||||||||||||||||||||||||||||||||
| Total | 68 | 10 | 78 | 326 | 108 | 434 | 287 | 103 | 390 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 36 | 4 | 40 | 293 | 58 | 351 | 266 | 51 | 317 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 7 | 4 | 11 | 45 | 30 | 75 | 37 | 29 | 66 | ||||||||||||||||||||||||||||||||||||||||
| Total | 43 | 8 | 51 | 338 | 88 | 426 | 303 | 80 | 383 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 28 | 4 | 32 | 302 | 62 | 364 | 271 | 57 | 328 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 3 | 4 | 27 | 40 | 67 | 34 | 34 | 68 | ||||||||||||||||||||||||||||||||||||||||
| Total | 29 | 7 | 36 | 329 | 102 | 431 | 305 | 91 | 396 | ||||||||||||||||||||||||||||||||||||||||
| EG 1374 MEEG 1374 | 11/07/2008 13:17:37 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 296 | 60 | 356 | 271 | 57 | 328 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 25 | 38 | 63 | 21 | 36 | 57 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 321 | 98 | 419 | 292 | 93 | 385 | |||||||||||||||||||||||||||||||||||||

