| EG 1371 ATEG 1371 | 11/07/2008 13:16:07 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atmospheric Science | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 16 | 2 | 18 | 60 | 26 | 86 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 16 | 2 | 18 | 60 | 26 | 86 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 5 | 3 | 8 | 68 | 25 | 93 | 63 | 18 | 81 | ||||||||||||||||||||||||||||||||||||||||
| Total | 5 | 3 | 8 | 68 | 25 | 93 | 63 | 18 | 81 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 7 | 4 | 11 | 63 | 32 | 95 | 61 | 31 | 92 | ||||||||||||||||||||||||||||||||||||||||
| Total | 7 | 4 | 11 | 63 | 32 | 95 | 61 | 31 | 92 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 5 | 15 | 62 | 32 | 94 | 56 | 31 | 87 | ||||||||||||||||||||||||||||||||||||||||
| Total | 10 | 5 | 15 | 62 | 32 | 94 | 56 | 31 | 87 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 14 | 8 | 22 | 57 | 31 | 88 | 56 | 28 | 84 | ||||||||||||||||||||||||||||||||||||||||
| Total | 14 | 8 | 22 | 57 | 31 | 88 | 56 | 28 | 84 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 42 | 29 | 71 | 59 | 29 | 88 | 58 | 27 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Total | 42 | 29 | 71 | 59 | 29 | 88 | 58 | 27 | 85 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 41 | 23 | 64 | 46 | 34 | 80 | 45 | 31 | 76 | ||||||||||||||||||||||||||||||||||||||||
| Total | 41 | 23 | 64 | 46 | 34 | 80 | 45 | 31 | 76 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 42 | 34 | 76 | 52 | 34 | 86 | 47 | 29 | 76 | ||||||||||||||||||||||||||||||||||||||||
| Total | 42 | 34 | 76 | 52 | 34 | 86 | 47 | 29 | 76 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 8 | 8 | 54 | 36 | 90 | 51 | 37 | 88 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 8 | 8 | 54 | 36 | 90 | 51 | 37 | 88 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 4 | 4 | 46 | 38 | 84 | 46 | 36 | 82 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 4 | 4 | 46 | 38 | 84 | 46 | 36 | 82 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 4 | 5 | 51 | 31 | 82 | 43 | 31 | 74 | ||||||||||||||||||||||||||||||||||||||||
| Total | 1 | 4 | 5 | 51 | 31 | 82 | 43 | 31 | 74 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 4 | 4 | 49 | 37 | 86 | 48 | 36 | 84 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 4 | 4 | 49 | 37 | 86 | 48 | 36 | 84 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 5 | 6 | 46 | 33 | 79 | 39 | 36 | 75 | ||||||||||||||||||||||||||||||||||||||||
| Total | 1 | 5 | 6 | 46 | 33 | 79 | 39 | 36 | 75 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 1 | 14 | 45 | 42 | 87 | 43 | 38 | 81 | ||||||||||||||||||||||||||||||||||||||||
| Total | 13 | 1 | 14 | 45 | 42 | 87 | 43 | 38 | 81 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 0 | 8 | 66 | 23 | 89 | 44 | 44 | 88 | ||||||||||||||||||||||||||||||||||||||||
| Total | 8 | 0 | 8 | 66 | 23 | 89 | 44 | 44 | 88 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 50 | 16 | 66 | 67 | 18 | 85 | 58 | 17 | 75 | ||||||||||||||||||||||||||||||||||||||||
| Total | 50 | 16 | 66 | 67 | 18 | 85 | 58 | 17 | 75 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 11 | 1 | 12 | 63 | 22 | 85 | 67 | 18 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Total | 11 | 1 | 12 | 63 | 22 | 85 | 67 | 18 | 85 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 7 | 1 | 8 | 55 | 27 | 82 | 59 | 26 | 85 | ||||||||||||||||||||||||||||||||||||||||
| Total | 7 | 1 | 8 | 55 | 27 | 82 | 59 | 26 | 85 | ||||||||||||||||||||||||||||||||||||||||
| 1990-91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 45 | 29 | 74 | 44 | 28 | 72 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 45 | 29 | 74 | 44 | 28 | 72 | ||||||||||||||||||||||||||||||||||||||||

