| EG 1370 ACEG CHEG 1370 | 11/07/2008 13:12:24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical and Biological Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 17 | 14 | 31 | 145 | 44 | 189 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 2 | 4 | 8 | 16 | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 19 | 16 | 35 | 153 | 60 | 213 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 15 | 13 | 28 | 115 | 39 | 154 | 110 | 33 | 143 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 9 | 14 | 23 | 7 | 16 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 18 | 13 | 31 | 124 | 53 | 177 | 117 | 49 | 166 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 12 | 3 | 15 | 92 | 31 | 123 | 79 | 32 | 111 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 13 | 11 | 24 | 10 | 13 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Total | 15 | 3 | 18 | 105 | 42 | 147 | 89 | 45 | 134 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 13 | 4 | 17 | 77 | 27 | 104 | 70 | 26 | 96 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 2 | 6 | 14 | 7 | 21 | 16 | 6 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 17 | 6 | 23 | 91 | 34 | 125 | 86 | 32 | 118 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 14 | 2 | 16 | 90 | 25 | 115 | 82 | 23 | 105 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 3 | 9 | 20 | 8 | 28 | 19 | 7 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Total | 20 | 5 | 25 | 110 | 33 | 143 | 101 | 30 | 131 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 16 | 4 | 20 | 90 | 29 | 119 | 82 | 25 | 107 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 10 | 20 | 19 | 20 | 39 | 19 | 13 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Total | 26 | 14 | 40 | 109 | 49 | 158 | 101 | 38 | 139 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 29 | 5 | 34 | 102 | 26 | 128 | 90 | 26 | 116 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 6 | 12 | 15 | 15 | 30 | 14 | 17 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Total | 35 | 11 | 46 | 117 | 41 | 158 | 104 | 43 | 147 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 28 | 4 | 32 | 132 | 30 | 162 | 117 | 29 | 146 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 4 | 10 | 24 | 25 | 49 | 22 | 21 | 43 | ||||||||||||||||||||||||||||||||||||||||
| Total | 34 | 8 | 42 | 156 | 55 | 211 | 139 | 50 | 189 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 32 | 8 | 40 | 153 | 34 | 187 | 133 | 26 | 159 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 20 | 31 | 51 | 21 | 27 | 48 | ||||||||||||||||||||||||||||||||||||||||
| Total | 32 | 8 | 40 | 173 | 65 | 238 | 154 | 53 | 207 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 23 | 9 | 32 | 165 | 50 | 215 | 140 | 40 | 180 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 3 | 5 | 21 | 38 | 59 | 22 | 35 | 57 | ||||||||||||||||||||||||||||||||||||||||
| Total | 25 | 12 | 37 | 186 | 88 | 274 | 162 | 75 | 237 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 27 | 7 | 34 | 149 | 48 | 197 | 139 | 46 | 185 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 8 | 9 | 20 | 43 | 63 | 18 | 40 | 58 | ||||||||||||||||||||||||||||||||||||||||
| Total | 28 | 15 | 43 | 169 | 91 | 260 | 157 | 86 | 243 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 28 | 8 | 36 | 135 | 46 | 181 | 128 | 40 | 168 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 4 | 6 | 23 | 33 | 56 | 24 | 36 | 60 | ||||||||||||||||||||||||||||||||||||||||
| Total | 30 | 12 | 42 | 158 | 79 | 237 | 152 | 76 | 228 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 20 | 8 | 28 | 132 | 44 | 176 | 124 | 35 | 159 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 3 | 5 | 21 | 27 | 48 | 21 | 25 | 46 | ||||||||||||||||||||||||||||||||||||||||
| Total | 22 | 11 | 33 | 153 | 71 | 224 | 145 | 60 | 205 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 27 | 1 | 28 | 144 | 44 | 188 | 130 | 45 | 175 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 5 | 5 | 16 | 31 | 47 | 17 | 26 | 43 | ||||||||||||||||||||||||||||||||||||||||
| Total | 27 | 6 | 33 | 160 | 75 | 235 | 147 | 71 | 218 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 22 | 3 | 25 | 149 | 38 | 187 | 131 | 36 | 167 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 9 | 11 | 17 | 24 | 41 | 18 | 27 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Total | 24 | 12 | 36 | 166 | 62 | 228 | 149 | 63 | 212 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 21 | 3 | 24 | 143 | 40 | 183 | 126 | 39 | 165 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 4 | 14 | 22 | 25 | 47 | 25 | 24 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Total | 31 | 7 | 38 | 165 | 65 | 230 | 151 | 63 | 214 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 14 | 4 | 18 | 113 | 37 | 150 | 110 | 32 | 142 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 8 | 9 | 24 | 29 | 53 | 22 | 25 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Total | 15 | 12 | 27 | 137 | 66 | 203 | 132 | 57 | 189 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 9 | 2 | 11 | 90 | 26 | 116 | 77 | 28 | 105 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 14 | 14 | 16 | 32 | 48 | 21 | 25 | 46 | ||||||||||||||||||||||||||||||||||||||||
| Total | 9 | 16 | 25 | 106 | 58 | 164 | 98 | 53 | 151 | ||||||||||||||||||||||||||||||||||||||||
| EG 1370 ACEG CHEG 1370 | 11/07/2008 13:12:24 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 93 | 20 | 113 | 85 | 21 | 106 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 12 | 34 | 46 | 17 | 30 | 47 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 105 | 54 | 159 | 102 | 51 | 153 | |||||||||||||||||||||||||||||||||||||

