| BU 1278 1278 | 11/07/2008 13:10:32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Business | |||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 78 | 15 | 93 | 276 | 55 | 331 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 78 | 15 | 93 | 276 | 55 | 331 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 298 | 47 | 345 | 301 | 48 | 349 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 298 | 47 | 345 | 301 | 48 | 349 | ||||||||||||||||||||||||||||||||||||||||

