| BU 1277 1277 | 11/07/2008 13:12:46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Business | |||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Information Systems | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 11 | 4 | 15 | 60 | 14 | 74 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 11 | 4 | 15 | 60 | 14 | 74 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 53 | 11 | 64 | 60 | 10 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 53 | 11 | 64 | 60 | 10 | 70 | ||||||||||||||||||||||||||||||||||||||||

