| BU 1275 1275 | 11/07/2008 13:10:38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Business | |||||||||||||||||||||||||||||||||||||||||||||||||
| Management | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 61 | 4 | 65 | 244 | 28 | 272 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 9 | 2 | 11 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 61 | 4 | 65 | 253 | 30 | 283 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 187 | 25 | 212 | 234 | 21 | 255 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 187 | 25 | 212 | 234 | 21 | 255 | ||||||||||||||||||||||||||||||||||||||||

