| BU 1272 1272 | 11/07/2008 13:11:35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Business | |||||||||||||||||||||||||||||||||||||||||||||||||
| Finance & Real Estate | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 92 | 17 | 109 | 341 | 59 | 400 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 92 | 17 | 109 | 341 | 59 | 400 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 374 | 57 | 431 | 386 | 54 | 440 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 374 | 57 | 431 | 386 | 54 | 440 | ||||||||||||||||||||||||||||||||||||||||

