| BU 1271 1271 | 11/07/2008 13:12:52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Business | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 66 | 13 | 79 | 225 | 28 | 253 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 41 | 7 | 48 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 66 | 13 | 79 | 266 | 35 | 301 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 198 | 19 | 217 | 193 | 27 | 220 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 198 | 19 | 217 | 193 | 27 | 220 | ||||||||||||||||||||||||||||||||||||||||

