| AG FNAG 1176 | 11/07/2008 13:14:33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| Food Science & Technology | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 3 | 0 | 3 | 11 | 8 | 19 | 18 | 4 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 3 | 0 | 3 | 11 | 8 | 19 | 18 | 4 | 22 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 7 | 2 | 9 | 13 | 4 | 17 | 15 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Total | 7 | 2 | 9 | 13 | 4 | 17 | 15 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 3 | 3 | 6 | 13 | 9 | 22 | 15 | 6 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Total | 3 | 3 | 6 | 13 | 9 | 22 | 15 | 6 | 21 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 3 | 3 | 8 | 5 | 13 | 8 | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 3 | 3 | 8 | 5 | 13 | 8 | 7 | 15 | ||||||||||||||||||||||||||||||||||||||||
| 1990-91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 9 | 7 | 16 | 7 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 9 | 7 | 16 | 7 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||

