| AG 1171 ANAG 1171 | 11/07/2008 13:10:47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 62 | 43 | 105 | 348 | 283 | 631 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 2 | 10 | 39 | 19 | 58 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 70 | 45 | 115 | 387 | 302 | 689 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 64 | 42 | 106 | 341 | 293 | 634 | 306 | 261 | 567 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 2 | 12 | 38 | 21 | 59 | 39 | 22 | 61 | ||||||||||||||||||||||||||||||||||||||||
| Total | 74 | 44 | 118 | 379 | 314 | 693 | 345 | 283 | 628 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 73 | 58 | 131 | 363 | 272 | 635 | 330 | 243 | 573 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 7 | 5 | 12 | 32 | 16 | 48 | 35 | 16 | 51 | ||||||||||||||||||||||||||||||||||||||||
| Total | 80 | 63 | 143 | 395 | 288 | 683 | 365 | 259 | 624 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 85 | 33 | 118 | 363 | 291 | 654 | 347 | 243 | 590 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 15 | 6 | 21 | 28 | 20 | 48 | 26 | 20 | 46 | ||||||||||||||||||||||||||||||||||||||||
| Total | 100 | 39 | 139 | 391 | 311 | 702 | 373 | 263 | 636 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 89 | 35 | 124 | 373 | 278 | 651 | 348 | 235 | 583 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 16 | 9 | 25 | 34 | 21 | 55 | 31 | 18 | 49 | ||||||||||||||||||||||||||||||||||||||||
| Total | 105 | 44 | 149 | 407 | 299 | 706 | 379 | 253 | 632 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 89 | 50 | 139 | 342 | 260 | 602 | 336 | 247 | 583 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 25 | 11 | 36 | 28 | 20 | 48 | 28 | 24 | 52 | ||||||||||||||||||||||||||||||||||||||||
| Total | 114 | 61 | 175 | 370 | 280 | 650 | 364 | 271 | 635 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 88 | 52 | 140 | 359 | 282 | 641 | 335 | 260 | 595 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 18 | 20 | 38 | 34 | 15 | 49 | 30 | 17 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Total | 106 | 72 | 178 | 393 | 297 | 690 | 365 | 277 | 642 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 98 | 71 | 169 | 368 | 320 | 688 | 345 | 296 | 641 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 9 | 8 | 17 | 27 | 27 | 54 | 29 | 24 | 53 | ||||||||||||||||||||||||||||||||||||||||
| Total | 107 | 79 | 186 | 395 | 347 | 742 | 374 | 320 | 694 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 135 | 63 | 198 | 403 | 333 | 736 | 376 | 312 | 688 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 1 | 3 | 32 | 26 | 58 | 25 | 29 | 54 | ||||||||||||||||||||||||||||||||||||||||
| Total | 137 | 64 | 201 | 435 | 359 | 794 | 401 | 341 | 742 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 133 | 70 | 203 | 415 | 367 | 782 | 390 | 327 | 717 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 1 | 3 | 31 | 15 | 46 | 35 | 17 | 52 | ||||||||||||||||||||||||||||||||||||||||
| Total | 135 | 71 | 206 | 446 | 382 | 828 | 425 | 344 | 769 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 109 | 71 | 180 | 410 | 347 | 757 | 394 | 332 | 726 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 4 | 6 | 24 | 20 | 44 | 27 | 17 | 44 | ||||||||||||||||||||||||||||||||||||||||
| Total | 111 | 75 | 186 | 434 | 367 | 801 | 421 | 349 | 770 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 103 | 63 | 166 | 377 | 352 | 729 | 356 | 324 | 680 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 1 | 1 | 19 | 21 | 40 | 23 | 22 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Total | 103 | 64 | 167 | 396 | 373 | 769 | 379 | 346 | 725 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 119 | 71 | 190 | 383 | 318 | 701 | 367 | 295 | 662 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 3 | 5 | 17 | 11 | 28 | 16 | 12 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Total | 121 | 74 | 195 | 400 | 329 | 729 | 383 | 307 | 690 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 115 | 56 | 171 | 375 | 300 | 675 | 385 | 270 | 655 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 2 | 3 | 24 | 16 | 40 | 21 | 11 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Total | 116 | 58 | 174 | 399 | 316 | 715 | 406 | 281 | 687 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 75 | 53 | 128 | 336 | 254 | 590 | 350 | 234 | 584 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 2 | 4 | 23 | 21 | 44 | 21 | 17 | 38 | ||||||||||||||||||||||||||||||||||||||||
| Total | 77 | 55 | 132 | 359 | 275 | 634 | 371 | 251 | 622 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 61 | 31 | 92 | 319 | 204 | 523 | 311 | 200 | 511 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 3 | 6 | 22 | 18 | 40 | 19 | 17 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Total | 64 | 34 | 98 | 341 | 222 | 563 | 330 | 217 | 547 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 57 | 31 | 88 | 269 | 180 | 449 | 278 | 156 | 434 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 6 | 9 | 28 | 20 | 48 | 26 | 15 | 41 | ||||||||||||||||||||||||||||||||||||||||
| Total | 60 | 37 | 97 | 297 | 200 | 497 | 304 | 171 | 475 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 53 | 24 | 77 | 272 | 160 | 432 | 254 | 159 | 413 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 8 | 10 | 25 | 24 | 49 | 27 | 20 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Total | 55 | 32 | 87 | 297 | 184 | 481 | 281 | 179 | 460 | ||||||||||||||||||||||||||||||||||||||||
| AG 1171 ANAG 1171 | 11/07/2008 13:10:47 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 274 | 136 | 410 | 240 | 132 | 372 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 23 | 18 | 41 | 28 | 18 | 46 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 297 | 154 | 451 | 268 | 150 | 418 | |||||||||||||||||||||||||||||||||||||

