| AG 1170 AGAG 1170 | 11/07/2008 13:16:17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soil and Crop Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 6 | 1 | 7 | 41 | 2 | 43 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 6 | 10 | 17 | 12 | 29 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 10 | 7 | 17 | 58 | 14 | 72 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 11 | 2 | 13 | 41 | 3 | 44 | 37 | 4 | 41 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 4 | 6 | 22 | 8 | 30 | 22 | 12 | 34 | ||||||||||||||||||||||||||||||||||||||||
| Total | 13 | 6 | 19 | 63 | 11 | 74 | 59 | 16 | 75 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 11 | 0 | 11 | 46 | 3 | 49 | 44 | 4 | 48 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 5 | 1 | 6 | 17 | 8 | 25 | 25 | 7 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Total | 16 | 1 | 17 | 63 | 11 | 74 | 69 | 11 | 80 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 11 | 0 | 11 | 45 | 5 | 50 | 43 | 3 | 46 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 2 | 5 | 18 | 10 | 28 | 18 | 9 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Total | 14 | 2 | 16 | 63 | 15 | 78 | 61 | 12 | 73 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 8 | 1 | 9 | 40 | 8 | 48 | 38 | 8 | 46 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 3 | 11 | 24 | 5 | 29 | 20 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Total | 16 | 4 | 20 | 64 | 13 | 77 | 58 | 13 | 71 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 9 | 1 | 10 | 38 | 4 | 42 | 40 | 5 | 45 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 6 | 2 | 8 | 22 | 10 | 32 | 25 | 6 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Total | 15 | 3 | 18 | 60 | 14 | 74 | 65 | 11 | 76 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 6 | 1 | 7 | 32 | 5 | 37 | 37 | 7 | 44 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 1 | 4 | 19 | 10 | 29 | 22 | 10 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Total | 9 | 2 | 11 | 51 | 15 | 66 | 59 | 17 | 76 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 9 | 0 | 9 | 27 | 5 | 32 | 25 | 5 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 2 | 6 | 22 | 12 | 34 | 25 | 8 | 33 | ||||||||||||||||||||||||||||||||||||||||
| Total | 13 | 2 | 15 | 49 | 17 | 66 | 50 | 13 | 63 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 9 | 2 | 11 | 43 | 6 | 49 | 36 | 6 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 0 | 2 | 21 | 14 | 35 | 23 | 12 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Total | 11 | 2 | 13 | 64 | 20 | 84 | 59 | 18 | 77 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 16 | 3 | 19 | 56 | 9 | 65 | 46 | 9 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 0 | 2 | 21 | 14 | 35 | 22 | 12 | 34 | ||||||||||||||||||||||||||||||||||||||||
| Total | 18 | 3 | 21 | 77 | 23 | 100 | 68 | 21 | 89 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 10 | 1 | 11 | 43 | 13 | 56 | 43 | 13 | 56 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 0 | 3 | 18 | 18 | 36 | 21 | 16 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Total | 13 | 1 | 14 | 61 | 31 | 92 | 64 | 29 | 93 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 18 | 2 | 20 | 59 | 4 | 63 | 52 | 6 | 58 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 2 | 5 | 25 | 19 | 44 | 19 | 18 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Total | 21 | 4 | 25 | 84 | 23 | 107 | 71 | 24 | 95 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 15 | 3 | 18 | 51 | 12 | 63 | 56 | 8 | 64 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 4 | 5 | 23 | 10 | 33 | 22 | 15 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Total | 16 | 7 | 23 | 74 | 22 | 96 | 78 | 23 | 101 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 10 | 1 | 11 | 46 | 12 | 58 | 44 | 8 | 52 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 1 | 3 | 15 | 17 | 32 | 17 | 18 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Total | 12 | 2 | 14 | 61 | 29 | 90 | 61 | 26 | 87 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 13 | 1 | 14 | 55 | 8 | 63 | 47 | 8 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 9 | 12 | 15 | 10 | 25 | 16 | 10 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Total | 16 | 10 | 26 | 70 | 18 | 88 | 63 | 18 | 81 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 12 | 4 | 16 | 55 | 5 | 60 | 53 | 6 | 59 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 3 | 7 | 10 | 20 | 13 | 33 | 22 | 16 | 38 | ||||||||||||||||||||||||||||||||||||||||
| Total | 15 | 11 | 26 | 75 | 18 | 93 | 75 | 22 | 97 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 20 | 4 | 24 | 41 | 6 | 47 | 51 | 6 | 57 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 4 | 4 | 15 | 12 | 27 | 16 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Total | 20 | 8 | 28 | 56 | 18 | 74 | 67 | 19 | 86 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 12 | 1 | 13 | 37 | 6 | 43 | 41 | 6 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 7 | 9 | 23 | 10 | 33 | 15 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||
| Total | 14 | 8 | 22 | 60 | 16 | 76 | 56 | 15 | 71 | ||||||||||||||||||||||||||||||||||||||||
| AG 1170 AGAG 1170 | 11/07/2008 13:16:17 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 30 | 4 | 34 | 31 | 6 | 37 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 21 | 22 | 43 | 22 | 16 | 38 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 51 | 26 | 77 | 53 | 22 | 75 | |||||||||||||||||||||||||||||||||||||

