| AG 1101 AXAG 1101 | 11/07/2008 13:08:23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | |||||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | |||||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences Intra-College | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 1 | 0 | 1 | 25 | 1 | 26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 1 | 5 | 33 | 10 | 43 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Total | 5 | 1 | 6 | 58 | 11 | 69 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 2007-08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 5 | 0 | 5 | 29 | 2 | 31 | 21 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 7 | 4 | 11 | 32 | 11 | 43 | 27 | 8 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Total | 12 | 4 | 16 | 61 | 13 | 74 | 48 | 9 | 57 | ||||||||||||||||||||||||||||||||||||||||
| 2006-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 3 | 3 | 6 | 21 | 5 | 26 | 16 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 16 | 3 | 19 | 36 | 14 | 50 | 32 | 9 | 41 | ||||||||||||||||||||||||||||||||||||||||
| Total | 19 | 6 | 25 | 57 | 19 | 76 | 48 | 13 | 61 | ||||||||||||||||||||||||||||||||||||||||
| 2005-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 3 | 1 | 4 | 16 | 4 | 20 | 16 | 4 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 4 | 17 | 37 | 21 | 58 | 37 | 16 | 53 | ||||||||||||||||||||||||||||||||||||||||
| Total | 16 | 5 | 21 | 53 | 25 | 78 | 53 | 20 | 73 | ||||||||||||||||||||||||||||||||||||||||
| 2004-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 5 | 0 | 5 | 22 | 2 | 24 | 20 | 3 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 26 | 9 | 35 | 41 | 15 | 56 | 34 | 20 | 54 | ||||||||||||||||||||||||||||||||||||||||
| Total | 31 | 9 | 40 | 63 | 17 | 80 | 54 | 23 | 77 | ||||||||||||||||||||||||||||||||||||||||
| 2003-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 6 | 0 | 6 | 27 | 4 | 31 | 23 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 30 | 4 | 34 | 41 | 15 | 56 | 33 | 13 | 46 | ||||||||||||||||||||||||||||||||||||||||
| Total | 36 | 4 | 40 | 68 | 19 | 87 | 56 | 17 | 73 | ||||||||||||||||||||||||||||||||||||||||
| 2002-03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 8 | 0 | 8 | 33 | 2 | 35 | 28 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 27 | 5 | 32 | 38 | 11 | 49 | 39 | 11 | 50 | ||||||||||||||||||||||||||||||||||||||||
| Total | 35 | 5 | 40 | 71 | 13 | 84 | 67 | 13 | 80 | ||||||||||||||||||||||||||||||||||||||||
| 2001-02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 4 | 1 | 5 | 30 | 5 | 35 | 32 | 3 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 21 | 3 | 24 | 31 | 9 | 40 | 34 | 8 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Total | 25 | 4 | 29 | 61 | 14 | 75 | 66 | 11 | 77 | ||||||||||||||||||||||||||||||||||||||||
| 2000-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 3 | 0 | 3 | 30 | 7 | 37 | 29 | 7 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 11 | 1 | 12 | 36 | 7 | 43 | 33 | 7 | 40 | ||||||||||||||||||||||||||||||||||||||||
| Total | 14 | 1 | 15 | 66 | 14 | 80 | 62 | 14 | 76 | ||||||||||||||||||||||||||||||||||||||||
| 1999-00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 7 | 1 | 8 | 32 | 5 | 37 | 30 | 7 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 2 | 15 | 24 | 7 | 31 | 27 | 10 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Total | 20 | 3 | 23 | 56 | 12 | 68 | 57 | 17 | 74 | ||||||||||||||||||||||||||||||||||||||||
| 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 12 | 2 | 14 | 35 | 8 | 43 | 31 | 7 | 38 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 5 | 2 | 7 | 19 | 7 | 26 | 20 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Total | 17 | 4 | 21 | 54 | 15 | 69 | 51 | 13 | 64 | ||||||||||||||||||||||||||||||||||||||||
| 1997-98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 5 | 6 | 11 | 32 | 7 | 39 | 30 | 7 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 1 | 9 | 17 | 6 | 23 | 21 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Total | 13 | 7 | 20 | 49 | 13 | 62 | 51 | 13 | 64 | ||||||||||||||||||||||||||||||||||||||||
| 1996-97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 8 | 0 | 8 | 38 | 12 | 50 | 36 | 11 | 47 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 10 | 2 | 12 | 13 | 6 | 19 | 14 | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Total | 18 | 2 | 20 | 51 | 18 | 69 | 50 | 19 | 69 | ||||||||||||||||||||||||||||||||||||||||
| 1995-96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 7 | 4 | 11 | 38 | 12 | 50 | 39 | 9 | 48 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 13 | 1 | 14 | 17 | 6 | 23 | 19 | 6 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Total | 20 | 5 | 25 | 55 | 18 | 73 | 58 | 15 | 73 | ||||||||||||||||||||||||||||||||||||||||
| 1994-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 11 | 3 | 14 | 50 | 13 | 63 | 40 | 15 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 8 | 1 | 9 | 18 | 4 | 22 | 14 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Total | 19 | 4 | 23 | 68 | 17 | 85 | 54 | 17 | 71 | ||||||||||||||||||||||||||||||||||||||||
| 1993-94 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 8 | 4 | 12 | 52 | 17 | 69 | 51 | 14 | 65 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 4 | 2 | 6 | 12 | 6 | 18 | 9 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Total | 12 | 6 | 18 | 64 | 23 | 87 | 60 | 17 | 77 | ||||||||||||||||||||||||||||||||||||||||
| 1992-93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 7 | 0 | 7 | 51 | 12 | 63 | 43 | 13 | 56 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 1 | 1 | 2 | 7 | 3 | 10 | 9 | 4 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Total | 8 | 1 | 9 | 58 | 15 | 73 | 52 | 17 | 69 | ||||||||||||||||||||||||||||||||||||||||
| 1991-92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 9 | 2 | 11 | 49 | 12 | 61 | 52 | 6 | 58 | ||||||||||||||||||||||||||||||||||||||||
| Graduate | 2 | 1 | 3 | 4 | 4 | 8 | 6 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Total | 11 | 3 | 14 | 53 | 16 | 69 | 58 | 10 | 68 | ||||||||||||||||||||||||||||||||||||||||
| AG 1101 AXAG 1101 | 11/07/2008 13:08:23 | |||||||||||||||||||||||||||||||||||||||||||||
| Headcount Enrollment by Semester and Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Summer | Fall | Spring | ||||||||||||||||||||||||||||||||||||||||||||
| Res | NonRes | Total | Res | NonRes | Total | Res | NonRes | Total | ||||||||||||||||||||||||||||||||||||||
| 1990-91 | ||||||||||||||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 46 | 9 | 55 | 42 | 8 | 50 | |||||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 10 | 3 | 13 | 7 | 3 | 10 | |||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 56 | 12 | 68 | 49 | 11 | 60 | |||||||||||||||||||||||||||||||||||||

