| NR FR | 11/07/2008 13:06:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 146 | 92 | 238 | 28 | 24 | 52 | 8 | 2 | 10 | 0 | 0 | 0 | 182 | 118 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 133 | 75 | 208 | 36 | 19 | 55 | 9 | 3 | 12 | 0 | 0 | 0 | 178 | 97 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 158 | 78 | 236 | 24 | 31 | 55 | 3 | 5 | 8 | 0 | 0 | 0 | 185 | 114 | 299 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 160 | 90 | 250 | 20 | 16 | 36 | 3 | 7 | 10 | 0 | 0 | 0 | 183 | 113 | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 143 | 91 | 234 | 23 | 18 | 41 | 9 | 3 | 12 | 0 | 0 | 0 | 175 | 112 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 130 | 114 | 244 | 27 | 32 | 59 | 12 | 0 | 12 | 0 | 0 | 0 | 169 | 146 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 148 | 117 | 265 | 37 | 33 | 70 | 9 | 2 | 11 | 0 | 0 | 0 | 194 | 152 | 346 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 169 | 130 | 299 | 27 | 30 | 57 | 3 | 2 | 5 | 0 | 0 | 0 | 199 | 162 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 152 | 100 | 252 | 36 | 25 | 61 | 7 | 8 | 15 | 0 | 0 | 0 | 195 | 133 | 328 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 181 | 111 | 292 | 30 | 26 | 56 | 11 | 6 | 17 | 0 | 0 | 0 | 222 | 143 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 191 | 96 | 287 | 34 | 28 | 62 | 17 | 7 | 24 | 0 | 0 | 0 | 242 | 131 | 373 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 197 | 98 | 295 | 35 | 29 | 64 | 20 | 4 | 24 | 0 | 0 | 0 | 252 | 131 | 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 151 | 89 | 240 | 34 | 22 | 56 | 13 | 3 | 16 | 0 | 0 | 0 | 198 | 114 | 312 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 143 | 87 | 230 | 35 | 23 | 58 | 13 | 9 | 22 | 0 | 0 | 0 | 191 | 119 | 310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 139 | 66 | 205 | 32 | 24 | 56 | 4 | 2 | 6 | 0 | 0 | 0 | 175 | 92 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 132 | 74 | 206 | 34 | 26 | 60 | 14 | 9 | 23 | 0 | 0 | 0 | 180 | 109 | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 130 | 51 | 181 | 38 | 21 | 59 | 18 | 2 | 20 | 0 | 0 | 0 | 186 | 74 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||

