| NS NS 1870 BCNS 1870 | 11/07/2008 09:58:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biochemistry & Molecular Bio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 20 | 9 | 29 | 4 | 2 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 26 | 14 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 23 | 12 | 35 | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 28 | 17 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 12 | 14 | 26 | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 18 | 19 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 13 | 14 | 27 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 19 | 17 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 15 | 17 | 32 | 7 | 7 | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 25 | 27 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 14 | 21 | 35 | 6 | 7 | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 20 | 33 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 14 | 13 | 27 | 4 | 4 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 21 | 19 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 6 | 17 | 23 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 20 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 9 | 13 | 22 | 6 | 5 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 16 | 20 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 11 | 14 | 25 | 3 | 2 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 20 | 17 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 11 | 9 | 20 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 13 | 11 | 24 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 16 | 12 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 7 | 7 | 14 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 14 | 8 | 22 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 15 | 12 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 11 | 3 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 17 | 8 | 25 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 19 | 9 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 12 | 5 | 17 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 15 | 8 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

