| FR NR ERFR 1482 1482 | 11/07/2008 10:05:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geosciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 10 | 0 | 10 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 7 | 5 | 12 | 10 | 2 | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 21 | 8 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 9 | 6 | 15 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 9 | 0 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 5 | 2 | 7 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 19 | 9 | 28 | 10 | 8 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 33 | 17 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 11 | 4 | 15 | 11 | 11 | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 24 | 16 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 15 | 11 | 26 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 27 | 5 | 32 | 9 | 6 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 38 | 11 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 21 | 3 | 24 | 12 | 3 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 35 | 6 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 25 | 11 | 36 | 10 | 6 | 16 | 6 | 1 | 7 | 0 | 0 | 0 | 41 | 18 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 23 | 5 | 28 | 8 | 11 | 19 | 5 | 0 | 5 | 0 | 0 | 0 | 36 | 16 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 12 | 6 | 18 | 12 | 5 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 27 | 11 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 12 | 3 | 15 | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 12 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 11 | 4 | 15 | 13 | 6 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 8 | 3 | 11 | 12 | 7 | 19 | 4 | 2 | 6 | 0 | 0 | 0 | 24 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 9 | 1 | 10 | 13 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 3 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

