| FR NR RRFR 1480 1480 | 11/07/2008 09:57:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Dimensions of Natural Res. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 55 | 36 | 91 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 58 | 42 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 50 | 27 | 77 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 32 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 48 | 26 | 74 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 51 | 30 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 66 | 36 | 102 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 70 | 42 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 59 | 37 | 96 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 60 | 40 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 45 | 37 | 82 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 47 | 43 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 48 | 39 | 87 | 4 | 5 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 55 | 45 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 49 | 50 | 99 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 55 | 56 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 38 | 27 | 65 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 43 | 33 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 47 | 33 | 80 | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 50 | 42 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 50 | 31 | 81 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 57 | 32 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 52 | 20 | 72 | 5 | 5 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 59 | 26 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 31 | 26 | 57 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | 32 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 29 | 26 | 55 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 31 | 31 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 43 | 24 | 67 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | 27 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 50 | 18 | 68 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 52 | 24 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 53 | 16 | 69 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 19 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

