| FR RSFR 1478 | 11/07/2008 09:31:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rangeland Ecosystem Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 3 | 6 | 9 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 2 | 5 | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 2 | 2 | 4 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 4 | 4 | 8 | 13 | 6 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 10 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 7 | 8 | 15 | 4 | 6 | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 15 | 16 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 13 | 4 | 17 | 1 | 5 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 17 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 9 | 4 | 13 | 7 | 3 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 20 | 7 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 3 | 3 | 6 | 2 | 7 | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 10 | 11 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 5 | 2 | 7 | 5 | 5 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 13 | 8 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 5 | 2 | 7 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 2 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 9 | 10 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 4 | 3 | 7 | 2 | 2 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 11 | 7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

