| FR NR FWFR 1474 1474 | 11/07/2008 09:34:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish/Wildlife/Conservation Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 35 | 32 | 67 | 6 | 2 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 44 | 34 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 29 | 22 | 51 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 34 | 25 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 36 | 18 | 54 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 22 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 35 | 31 | 66 | 4 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 40 | 35 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 25 | 23 | 48 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 28 | 29 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 28 | 35 | 63 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 35 | 41 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 35 | 40 | 75 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 46 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 50 | 34 | 84 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 52 | 39 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 48 | 35 | 83 | 4 | 4 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 53 | 43 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 44 | 35 | 79 | 3 | 4 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 49 | 40 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 38 | 23 | 61 | 6 | 8 | 14 | 4 | 1 | 5 | 0 | 0 | 0 | 48 | 32 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 60 | 40 | 100 | 6 | 4 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 69 | 45 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 42 | 28 | 70 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 51 | 31 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 50 | 30 | 80 | 13 | 5 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 65 | 36 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 41 | 20 | 61 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 27 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 47 | 33 | 80 | 12 | 7 | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 62 | 41 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 42 | 16 | 58 | 10 | 6 | 16 | 6 | 0 | 6 | 0 | 0 | 0 | 58 | 22 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

