| FR NR FSFR 1472 1472 | 11/07/2008 10:01:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Rangeld Watershd Stewardship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 46 | 24 | 70 | 20 | 13 | 33 | 3 | 1 | 4 | 0 | 0 | 0 | 69 | 38 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 47 | 21 | 68 | 19 | 9 | 28 | 2 | 2 | 4 | 0 | 0 | 0 | 68 | 32 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 65 | 28 | 93 | 15 | 22 | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 80 | 52 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 50 | 23 | 73 | 9 | 9 | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 60 | 36 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 54 | 29 | 83 | 19 | 10 | 29 | 5 | 1 | 6 | 0 | 0 | 0 | 78 | 40 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

