| FR F FR 1470 | 11/07/2008 09:46:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warner College of Natural Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 35 | 27 | 62 | 11 | 8 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 49 | 35 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 52 | 29 | 81 | 11 | 6 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 66 | 35 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 53 | 33 | 86 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 61 | 39 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 35 | 29 | 64 | 7 | 5 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 43 | 36 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 62 | 32 | 94 | 9 | 6 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 73 | 39 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 65 | 27 | 92 | 12 | 8 | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 79 | 38 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 53 | 29 | 82 | 9 | 6 | 15 | 6 | 2 | 8 | 0 | 0 | 0 | 68 | 37 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 63 | 26 | 89 | 11 | 2 | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 77 | 29 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 47 | 26 | 73 | 7 | 3 | 10 | 5 | 3 | 8 | 0 | 0 | 0 | 59 | 32 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 39 | 16 | 55 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 21 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 25 | 17 | 42 | 6 | 4 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 33 | 22 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 22 | 15 | 37 | 10 | 8 | 18 | 5 | 0 | 5 | 0 | 0 | 0 | 37 | 23 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

