| AR LA APAR 1787 1787 | 11/07/2008 09:39:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthropology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 13 | 17 | 30 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 9 | 20 | 29 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 15 | 26 | 41 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 5 | 17 | 22 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 12 | 16 | 28 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 14 | 25 | 39 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 30 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 11 | 35 | 46 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 39 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 11 | 24 | 35 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 31 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 11 | 18 | 29 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 20 | 25 | 45 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 29 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 15 | 23 | 38 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 15 | 20 | 35 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 9 | 18 | 27 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 9 | 5 | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 8 | 4 | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 10 | 12 | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 7 | 11 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

