| AR LA S AR 1784 1784 | 11/07/2008 09:45:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 39 | 58 | 97 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 43 | 61 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 53 | 45 | 98 | 1 | 6 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 55 | 53 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 57 | 58 | 115 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 57 | 64 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 55 | 71 | 126 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 58 | 73 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 31 | 55 | 86 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | 58 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 34 | 46 | 80 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 48 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 41 | 43 | 84 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 41 | 45 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 32 | 31 | 63 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 34 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 23 | 29 | 52 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 34 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 21 | 21 | 42 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 26 | 22 | 48 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 22 | 35 | 57 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 25 | 40 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 29 | 28 | 57 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 31 | 33 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 27 | 22 | 49 | 5 | 1 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 36 | 25 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 17 | 27 | 44 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | 33 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 21 | 23 | 44 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 27 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 20 | 13 | 33 | 3 | 0 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 28 | 14 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

