| AR LA SPAR 1783 1783 | 11/07/2008 09:35:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speech Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 84 | 94 | 178 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 100 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 60 | 86 | 146 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 92 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 59 | 95 | 154 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 104 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 49 | 63 | 112 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 75 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 61 | 72 | 133 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 83 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 52 | 83 | 135 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 87 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 54 | 64 | 118 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 70 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 32 | 54 | 86 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 58 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 38 | 54 | 92 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 59 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 29 | 48 | 77 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 57 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 21 | 56 | 77 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 64 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 28 | 42 | 70 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 49 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 35 | 51 | 86 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 62 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 29 | 38 | 67 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 44 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 33 | 45 | 78 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 49 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 46 | 49 | 95 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 50 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 25 | 37 | 62 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 44 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

