| AR LA POAR 1782 1782 | 11/07/2008 09:30:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 49 | 48 | 97 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 54 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 80 | 50 | 130 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 84 | 54 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 60 | 52 | 112 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 63 | 55 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 69 | 47 | 116 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 71 | 49 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 52 | 41 | 93 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 54 | 42 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 53 | 49 | 102 | 1 | 4 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 56 | 56 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 40 | 23 | 63 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | 26 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 24 | 30 | 54 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 29 | 31 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 37 | 39 | 76 | 0 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 41 | 45 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 38 | 25 | 63 | 4 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 45 | 27 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 32 | 30 | 62 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | 32 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 41 | 30 | 71 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 46 | 32 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 47 | 34 | 81 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 48 | 37 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 46 | 38 | 84 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 49 | 38 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 55 | 39 | 94 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 61 | 42 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 76 | 40 | 116 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 78 | 41 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 51 | 25 | 76 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 55 | 27 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

