| AR LA MUAR 1778 1778 | 11/07/2008 10:04:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music, Theatre, & Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 21 | 16 | 37 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 20 | 28 | 48 | 5 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 45 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 12 | 31 | 43 | 7 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 46 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 7 | 33 | 40 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 46 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 12 | 31 | 43 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 36 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 9 | 23 | 32 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 8 | 21 | 29 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 20 | 24 | 44 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 10 | 18 | 28 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 19 | 20 | 39 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 11 | 12 | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 8 | 21 | 29 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 7 | 19 | 26 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 9 | 18 | 27 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 11 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 10 | 15 | 25 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 11 | 17 | 28 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

