| AR LA FLAR 1774 1774 | 11/07/2008 09:31:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Languages & Literatures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 13 | 35 | 48 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 39 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 9 | 28 | 37 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 32 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 12 | 36 | 48 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 41 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 10 | 38 | 48 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 44 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 10 | 34 | 44 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 40 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 10 | 24 | 34 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 33 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 5 | 28 | 33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 7 | 27 | 34 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 6 | 20 | 26 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 5 | 11 | 16 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 6 | 12 | 18 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 7 | 17 | 24 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 1 | 12 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 6 | 13 | 19 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 3 | 7 | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 3 | 14 | 17 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 5 | 20 | 25 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

