| AR LA E AR 1773 1773 | 11/07/2008 09:32:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 50 | 68 | 118 | 15 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 90 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 43 | 99 | 142 | 20 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 115 | 178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 33 | 77 | 110 | 22 | 26 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 103 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 36 | 73 | 109 | 15 | 32 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 105 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 45 | 70 | 115 | 10 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 92 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 29 | 65 | 94 | 18 | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 93 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 37 | 70 | 107 | 19 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 90 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 40 | 69 | 109 | 14 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 92 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 35 | 58 | 93 | 13 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 85 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 43 | 60 | 103 | 13 | 36 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 96 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 26 | 57 | 83 | 15 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 84 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 38 | 53 | 91 | 23 | 23 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 76 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 28 | 70 | 98 | 10 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 88 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 28 | 57 | 85 | 9 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 79 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 34 | 53 | 87 | 10 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 73 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 28 | 46 | 74 | 9 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 65 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 24 | 46 | 70 | 7 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 64 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

