| AR LA ECAR 1771 1771 | 11/07/2008 10:03:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 78 | 20 | 98 | 7 | 3 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 89 | 23 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 88 | 21 | 109 | 7 | 2 | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 100 | 25 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 86 | 19 | 105 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 91 | 22 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 64 | 17 | 81 | 1 | 2 | 3 | 10 | 4 | 14 | 0 | 0 | 0 | 75 | 23 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 70 | 18 | 88 | 7 | 5 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 81 | 23 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 60 | 13 | 73 | 3 | 6 | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 68 | 20 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 47 | 15 | 62 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 52 | 18 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 53 | 11 | 64 | 4 | 2 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 61 | 13 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 41 | 10 | 51 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 45 | 12 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 46 | 15 | 61 | 5 | 3 | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 55 | 19 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 35 | 10 | 45 | 6 | 2 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 45 | 12 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 47 | 8 | 55 | 3 | 4 | 7 | 8 | 1 | 9 | 0 | 0 | 0 | 58 | 13 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 43 | 9 | 52 | 5 | 5 | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 54 | 14 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 37 | 10 | 47 | 7 | 5 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 47 | 16 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 36 | 11 | 47 | 9 | 7 | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 48 | 19 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 46 | 11 | 57 | 7 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 55 | 12 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 61 | 8 | 69 | 6 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 70 | 9 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

