| AR LA ARAR 1770 1770 | 11/07/2008 09:46:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 46 | 89 | 135 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 92 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 37 | 81 | 118 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 87 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 41 | 87 | 128 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 90 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 34 | 104 | 138 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 109 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 41 | 84 | 125 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 91 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 58 | 82 | 140 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 84 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 48 | 78 | 126 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 79 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 52 | 70 | 122 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 72 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 32 | 57 | 89 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 58 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 41 | 64 | 105 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 70 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 31 | 70 | 101 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 76 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 50 | 53 | 103 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 55 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 42 | 46 | 88 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 50 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 45 | 46 | 91 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 53 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 28 | 45 | 73 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 48 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 39 | 62 | 101 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 66 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 31 | 49 | 80 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 51 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

