| AR LA SXAR 1701 1701 | 11/07/2008 09:56:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberal Arts Intra-College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 60 | 73 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 73 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 72 | 89 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 89 | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 83 | 114 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 114 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 82 | 93 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 93 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 63 | 89 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 89 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 72 | 67 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 67 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 56 | 63 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 63 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 63 | 80 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 80 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 63 | 74 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 74 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 83 | 87 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 87 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 104 | 93 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 93 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 128 | 115 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 115 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 111 | 117 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 117 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 119 | 97 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 97 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 138 | 110 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 110 | 248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 126 | 132 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 132 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 93 | 92 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 92 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

