| HS HS 1588 OEHS 1588 | 11/07/2008 09:44:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School of Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 0 | 0 | 0 | 42 | 78 | 120 | 14 | 22 | 36 | 0 | 0 | 0 | 56 | 100 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 0 | 0 | 0 | 37 | 89 | 126 | 10 | 20 | 30 | 0 | 0 | 0 | 47 | 109 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 0 | 0 | 0 | 36 | 98 | 134 | 18 | 20 | 38 | 0 | 0 | 0 | 54 | 118 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 0 | 0 | 0 | 53 | 70 | 123 | 18 | 21 | 39 | 0 | 0 | 0 | 71 | 91 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 0 | 0 | 0 | 38 | 97 | 135 | 10 | 14 | 24 | 0 | 0 | 0 | 48 | 111 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 0 | 0 | 0 | 57 | 121 | 178 | 7 | 9 | 16 | 0 | 0 | 0 | 64 | 130 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 0 | 0 | 0 | 29 | 68 | 97 | 4 | 8 | 12 | 0 | 0 | 0 | 33 | 76 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 0 | 0 | 0 | 22 | 67 | 89 | 6 | 15 | 21 | 0 | 0 | 0 | 28 | 82 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 0 | 0 | 0 | 41 | 53 | 94 | 10 | 12 | 22 | 0 | 0 | 0 | 51 | 65 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 0 | 0 | 0 | 26 | 80 | 106 | 3 | 12 | 15 | 0 | 0 | 0 | 29 | 92 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 0 | 0 | 0 | 17 | 48 | 65 | 9 | 13 | 22 | 0 | 0 | 0 | 26 | 61 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 0 | 0 | 0 | 21 | 55 | 76 | 12 | 13 | 25 | 0 | 0 | 0 | 33 | 68 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 0 | 0 | 0 | 26 | 42 | 68 | 9 | 6 | 15 | 0 | 0 | 0 | 35 | 48 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 0 | 0 | 0 | 28 | 49 | 77 | 13 | 13 | 26 | 0 | 0 | 0 | 41 | 62 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 0 | 0 | 0 | 22 | 51 | 73 | 12 | 6 | 18 | 0 | 0 | 0 | 34 | 57 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 0 | 0 | 0 | 23 | 28 | 51 | 8 | 10 | 18 | 0 | 0 | 0 | 31 | 38 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 0 | 0 | 0 | 19 | 48 | 67 | 11 | 14 | 25 | 0 | 0 | 0 | 30 | 62 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

